Camps - Coaches - Facilities - History - Quick Facts - Roster - Schedule - Stats - Team - Top Stories

University of Mobile Baseball Statistics

Record: 27-32-0   Home: 18-17-0   Away: 9-13-0   Neutral: 0-2-0   Conference: 15-15-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R
Opponents 31 31 61 49 38 40 27 21 13 0 0 1 - 312
University of Mobile 61 36 50 43 45 27 28 14 16 0 0 0 - 320


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Council, Wes 32 32 0.406 106 30 43 11 0 4 22 66 0.623 15 2 10 1 0.476 3 0 5 5
Barber, Brett 59 58 0.383 206 59 79 18 2 0 30 101 0.490 17 11 17 5 0.448 5 3 2 6
Romero, Carlos 59 59 0.332 202 42 67 14 4 8 50 113 0.559 22 8 30 0 0.416 1 0 6 8
Roque, Milton 59 56 0.312 221 37 69 5 0 0 23 74 0.335 11 2 17 4 0.350 0 7 3 4
Solomon, Daine 58 55 0.306 180 37 55 11 1 4 39 80 0.444 13 8 25 4 0.365 7 1 18 21
Baria, Jared 58 58 0.305 197 29 60 11 1 1 29 76 0.386 16 8 18 2 0.375 3 5 5 6
McPherson, Kyle 42 35 0.302 86 13 26 3 1 1 16 34 0.395 5 4 13 2 0.368 0 2 1 2
Harper, Daniel 35 28 0.291 86 11 25 4 0 0 15 29 0.337 12 2 25 2 0.386 1 5 0 0
Gonzalez, Luis 24 19 0.262 61 0 16 1 1 0 8 19 0.311 1 0 11 3 0.274 0 1 0 0
Wood, John 48 18 0.260 77 26 20 2 0 0 9 22 0.286 4 5 11 0 0.333 1 2 6 9
Mooney, Joey 52 39 0.256 117 19 30 6 0 1 17 39 0.333 11 4 19 2 0.331 4 2 1 2
Mann, Zack 43 28 0.256 82 8 21 3 0 1 8 27 0.329 4 6 18 1 0.337 0 2 0 0
Liebe, Ryan 45 39 0.209 110 0 23 5 0 0 14 28 0.255 16 5 20 0 0.326 4 6 0 0
Burns, Tyler 32 20 0.103 68 4 7 0 0 0 3 7 0.103 2 2 23 3 0.151 1 1 0 2
Bracewell, Justin 28 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Luker, Jesse 17 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sanchez, Johan 14 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Black, Ross 19 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lett, Josh 28 1 0.000 0 5 0 0 0 0 0 0 0.000 1 1 0 0 1.000 0 0 0 1
Bishop, Briggs 15 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 59 0.301 1799 320 541 94 10 20 283 715 0.397 150 68 257 29 0.371 30 37 47 66
Opponents: 59 0.291 1837 313 535 97 4 16 269 688 0.375 142 49 271 32 0.354 22 34 81 102

LOB - Team (430), Opp (432). IBB - Team (4), Opp (2). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Mann, Zack 0.00 0 1 11 0 0 0 0 0 10.0 11 10 0 2 5 2 0 0 51 0.244 1 2 0 0 2
Bishop, Briggs 2.21 8 3 15 14 5 1 0 1 93.2 94 39 23 24 48 19 0 2 410 0.255 9 10 4 1 6
Mooney, Joey 2.89 2 2 11 3 1 1 0 0 28.0 33 15 9 2 19 9 0 1 120 0.297 3 3 0 2 2
Luker, Jesse 3.61 6 7 17 15 3 1 0 0 87.1 97 53 35 32 62 12 1 3 399 0.280 6 9 2 3 8
Bracewell, Justin 3.73 2 4 28 2 0 0 0 4 50.2 61 48 21 9 37 7 0 2 241 0.281 5 8 0 3 4
Black, Ross 4.06 7 7 19 14 5 1 0 1 95.1 123 62 43 30 59 19 1 3 447 0.313 7 13 1 6 5
Sanchez, Johan 5.22 1 1 14 2 0 0 0 0 29.1 42 30 17 17 14 10 1 1 148 0.336 4 2 1 3 1
McPherson, Kyle 6.07 1 7 14 9 0 0 0 0 46.0 65 48 31 22 26 15 1 3 238 0.319 11 2 1 4 6
Lett, Josh 10.50 0 0 4 0 0 0 0 0 6.0 9 7 7 4 1 4 0 1 31 0.333 0 0 0 0 0

Total: 3.75 27 32 59 14 4 0 6 446.1 535 312 186 142 271 97 4 16 2085 0.291 46 49 9 22 34
Opponents: 4.53 32 27 59 16 4 7 6 445.0 541 320 224 150 257 94 10 20 2085 0.301 53 68 14 30 37


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Wood, John 48 18 11 11 0 0 1.000 0 0 0 0 0.000 0 0 0
Mann, Zack 43 28 273 251 19 3 0.989 15 1 0 0 0.000 0 0 0
Harper, Daniel 35 28 225 211 10 4 0.982 18 0 1 0 1.000 1 0 0
Liebe, Ryan 45 39 211 174 33 4 0.981 0 1 39 11 0.780 5 0 0
Romero, Carlos 59 59 136 131 1 4 0.971 0 0 0 0 0.000 0 0 0
Gonzalez, Luis 24 19 118 96 17 5 0.958 1 0 11 6 0.647 5 1 0
Solomon, Daine 58 55 118 108 5 5 0.958 1 0 0 0 0.000 0 0 0
Baria, Jared 58 58 251 101 137 13 0.948 24 1 0 0 0.000 0 0 0
Council, Wes 32 32 42 37 2 3 0.929 0 0 0 0 0.000 0 0 0
Barber, Brett 59 58 35 32 0 3 0.914 0 0 0 0 0.000 0 0 0
Burns, Tyler 32 20 77 48 21 8 0.896 2 0 0 0 0.000 0 0 0
Mooney, Joey 52 39 136 27 91 18 0.868 11 0 0 0 0.000 0 0 0
Roque, Milton 59 56 271 73 160 38 0.860 17 0 0 0 0.000 0 0 0
Bishop, Briggs 15 14 28 6 18 4 0.857 3 0 0 0 0.000 0 0 0
Black, Ross 19 15 32 3 24 5 0.844 1 0 0 0 0.000 0 0 0
Luker, Jesse 17 15 30 5 20 5 0.833 3 0 0 0 0.000 0 0 0
McPherson, Kyle 42 35 79 20 45 14 0.823 7 0 0 0 0.000 0 0 0
Bracewell, Justin 28 2 11 2 7 2 0.818 0 0 0 0 0.000 0 0 0
Sanchez, Johan 14 3 12 3 6 3 0.750 0 0 0 0 0.000 0 0 0
Lett, Josh 28 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 59 2099 1339 619 141 0.933 34 1 51 17 0.750 11 1 0
Opponents: 59 1971 1335 527 109 0.945 1 0 30 18 0.625 18 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD
Click for the final 2006 Season Statistics
Click for the final 2005 Season Statistics
Click for the final 2005 Special Reports
Click for the final 2004 Season Statistics
Click for the final 2003 Season Statistics