Belhaven College at University of Mobile
5/1/2008 Mobile, AL (Stan Galle Field)


Belhaven College (1-1 GCAC) University of Mobile (1-1 GCAC)
Player AB R H RBI BB SO PO A
King, Blaise 2B 4 1 1 0 0 1 2 2
Anderson, Shawn CF 4 2 2 1 2 0 5 0
Bennett, Bryan 1B 5 2 1 0 1 2 9 1
Edwards, Charlie RF 6 1 2 2 0 1 2 0
    Vance, Grant RF 0 0 0 0 0 0 0 0
Ott, Reg LF 5 1 2 3 0 1 1 0
Scalzo, Joe DH 5 1 1 0 1 0 0 0
McCormick, Brian C 4 0 3 1 1 1 6 0
    Howard, Chad PR 1 1 0 0 0 0 0 0
Hartfield, Chris SS 4 1 2 1 0 1 1 4
    Robinson, Hunter PH 1 0 0 0 0 1 0 0
Fagan, Austin 3B 5 1 1 2 0 0 0 1
Legnon, Brian P 0 0 0 0 0 0 0 3
    Patterson, Joe P 0 0 0 0 0 0 1 0
Total: 44 11 15 10 5 8 27 11
Player AB R H RBI BB SO PO A
Curry, Nelson LF 5 1 2 0 0 1 2 0
    Brown, Matthew P 0 0 0 0 0 0 0 0
    Cramblitt, David SS 0 0 0 0 0 0 0 0
Stork, Stephen SS 5 1 0 0 0 0 0 3
Baria, Jared 2B 5 0 0 0 0 0 1 1
Orso, Kevin 1B 5 2 3 1 0 1 8 0
Romero, Carlos CF 5 2 3 2 0 0 0 0
Solomon, Daine RF 4 0 3 3 0 0 3 0
Barber, Brett DH 3 0 0 0 0 1 0 0
    Harper, Daniel 1B 1 0 0 0 0 1 3 0
Esfeller, TJ 3B 4 0 2 0 0 0 1 4
Sparks, Matthew C 4 0 0 0 0 2 9 1
Luker, Jesse P 0 0 0 0 0 0 0 0
    Turner, Ira P 0 0 0 0 0 0 0 0
Total: 41 6 13 6 0 6 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Belhaven College 0 0 0 0 2 0 7 0 2 - 11 15 2
University of Mobile 3 0 0 0 2 0 1 0 0 - 6 13 4


E- Fagan, King, Esfeller, Stork(2), Cramblitt
DP- BC(0): ; MOB(0): LEFT- BC(13): Hartfield(2),Anderson(2),Fagan,Edwards(3),Scalzo,Ott,King,Howard(2); MOB(8): Esfeller(2),Romero(2),Solomon(2),Barber,Curry
2B- Bennett, Esfeller, Solomon, Orso 3B- King, Romero
HR-
SB- Hartfield, Anderson(2), King(2), Romero(2) CS- Howard
SH- King SF-


Belhaven College IP H R ER BB SO AB FO GO NP
Legnon, Brian 7.0 12 6 3 0 4 34 5 7 97
Patterson, Joe 2.0 1 0 0 0 2 7 2 2 24
Total: 9.0 13 6 3 0 6 41 7 9 121
University of Mobile IP H R ER BB SO AB FO GO NP
Luker, Jesse 6.0 8 2 2 3 4 26 5 7 116
Turner, Ira 0.0 4 7 4 1 0 6 0 0 21
Curry, Nelson 2.0 3 0 0 0 4 8 1 0 27
Brown, Matthew 0.1 0 2 2 1 0 1 0 0 9
Stork, Stephen 0.2 0 0 0 0 0 3 0 1 10
Total: 9.0 15 11 8 5 8 44 6 8 183


Winner- Legnon, Brian (1-0) Loser- Turner, Ira (0-1) Save-
WP- Brown PB- Sparks BK-
HBP- Brown
U- T- 03:16 A- 0
DakStats by Daktronics Inc. Brookings, SD