University of Mobile Rams Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  19-13 13-5 5-4 1-4
 Conference  8-9 4-5 4-3 0-1
 Non-Conference  11-4 9-0 1-1 1-3
 Playoff  0-0 0-0 0-0 0-0


Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Gabriel Feagin 31/23 103/258 39.9 21/87 24.1 100/135 74.1 327 10.5 1.01 13 106 119 3.84 73 104 107 1 41 0 931
Matt Singleton 1/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 1:00
Larry Burgess 31/12 141/311 45.3 47/146 32.2 99/132 75.0 428 13.8 1.14 19 55 74 2.39 62 50 75 4 43 0 918
Seluynn Palmer 31/27 86/212 40.6 37/98 37.8 32/52 61.5 241 7.77 1.01 25 53 78 2.52 69 20 40 8 31 0 849
Randy Jordan 28/5 42/92 45.7 2/10 20.0 9/20 45.0 95 3.28 0.93 26 41 67 2.31 73 11 29 5 7 0 408
Albert Sullivan 32/18 71/124 57.3 0/0 0.00 38/74 51.4 180 5.63 1.12 48 64 112 3.50 95 17 48 4 15 0 598
Mike McCants 21/17 37/83 44.6 6/29 20.7 16/33 48.5 96 4.57 0.97 20 53 73 3.48 50 47 55 1 22 0 598
Chris Bolden 30/11 30/67 44.8 10/27 37.0 21/31 67.7 91 3.03 1.11 12 38 50 1.67 69 20 32 2 17 0 380
Kirby Oliver 17/2 110/205 53.7 2/12 16.7 41/62 66.1 263 15.5 1.11 37 82 119 7.00 39 16 34 4 14 0 424
Tramaine Perry 4/2 12/31 38.7 3/10 30.0 4/13 30.8 31 7.75 0.84 6 21 27 6.75 9 8 7 1 5 0 105
Gimel Lewis 28/24 112/216 51.9 0/0 0.00 72/140 51.4 296 10.6 1.03 67 105 172 6.14 86 24 71 28 21 0 673
Michael Timmons 20/11 34/70 48.6 0/0 0.00 21/31 67.7 89 4.24 1.05 19 40 59 2.81 53 24 31 2 10 0 388
Guy Parselany 18/3 25/50 50.0 3/7 42.9 6/14 42.9 59 3.11 1.04 12 20 32 1.68 26 2 10 10 1 0 185
Team 48 45 93 2 19
Totals 32 803/1719 46.7 131/426 30.8 459/737 62.3 2196 68.6 1.05 352 723 1075 33.6 704 345 558 70 227 0  
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 32 718/1743 41.2 177/571 31.0 543/797 68.1 2156 67.4 1.01 333 658 991 31.0 676 298 504 71 268 0  



SHOOTING Rams Opponents
  Field Goal% 46.7 41.2
  2Pt Goal% 52.0 46.2
  3Pt Goal% 30.8 31.0
  Free Throw % 62.3 68.1
BALL HANDLING
  Assists 345  (10.8) 298  (9.3)
  Turnovers 558  (17.4) 504  (15.8)
  Steals 227  (7.1) 268  (8.4)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 20.0 17.9
OTHER
  Off. Possessions 2788  (87.1) 2821  (88.2)
  Pts per Possession 0.79 0.76
  Def. Efficiency 43.5% 43.6%
  Charges Taken 36 22
REBOUNDING Rams Opponents
  Total Rebound % 52.0 48.0
  Off. Rebound % 34.9 31.5
  Def. Rebound % 68.5 65.1
  Total Rebounds 1075  (33.6) 991  (31.0)
  Off. Rebounds 352  (11.0) 333  (10.4)
  Def. Rebounds 723  (22.6) 658  (20.6)
  Team Rebounds 93  (2.9) 95  (3.0)
SCORING
  Total Points 2196  (68.6) 2156  (67.4)
  Pts off Turnovers 379  (11.8) 353  (11.0)
  2nd Effort Pts 233  (7.3) 164  (5.1)
  Pts off Bench 964  (30.1) 621  (19.4)
  3Pt Points 393  (12.3) 531  (16.6)
  Free Throw Pts 459  (14.3) 543  (17.0)

CyberSports for Basketball - http://www.cybersportsUSA.com