| Record: | Overall | Home | Away | Neutral |
| All Games | (29-10) | (12-2) | (7-7) | (10-1) |
| Conference | (13-5) | (8-1) | (5-4) | (0-0) |
| Non-Conference | (16-5) | (4-1) | (2-3) | (10-1) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVG | PF | A | TO | BLK | ST | PTS | AVG |
| 04 | Jacob Frasier | 26 | 4 | 427 | 16.4 | 82 | 189 | .434 | 29 | 84 | .345 | 27 | 43 | .628 | 24 | 15 | 39 | 1.5 | 57 | 24 | 42 | 8 | 11 | 220 | 8.5 |
| 05 | Gabriel Feagin | 39 | 39 | 1118 | 28.7 | 120 | 268 | .448 | 10 | 51 | .196 | 110 | 162 | .679 | 32 | 131 | 163 | 4.2 | 100 | 174 | 110 | 2 | 52 | 360 | 9.2 |
| 10 | Ravi Amunugama | 35 | 0 | 314 | 9.0 | 27 | 57 | .474 | 6 | 16 | .375 | 38 | 53 | .717 | 6 | 26 | 32 | 0.9 | 43 | 22 | 37 | 0 | 13 | 98 | 2.8 |
| 12 | Larry Burgess | 39 | 16 | 768 | 19.7 | 120 | 267 | .449 | 40 | 120 | .333 | 45 | 70 | .643 | 20 | 43 | 63 | 1.6 | 60 | 44 | 55 | 0 | 27 | 325 | 8.3 |
| 15 | Seluynn Palmer | 37 | 23 | 914 | 24.7 | 113 | 268 | .422 | 56 | 148 | .378 | 45 | 69 | .652 | 26 | 65 | 91 | 2.5 | 62 | 34 | 42 | 7 | 40 | 327 | 8.8 |
| 20 | Albert Sullivan | 37 | 3 | 387 | 10.5 | 31 | 60 | .517 | 0 | 1 | .000 | 16 | 39 | .410 | 24 | 45 | 69 | 1.9 | 62 | 5 | 31 | 5 | 8 | 78 | 2.1 |
| 22 | Randy Jordan | 26 | 0 | 244 | 9.4 | 38 | 72 | .528 | 2 | 4 | .500 | 11 | 16 | .688 | 28 | 19 | 47 | 1.8 | 51 | 6 | 25 | 5 | 4 | 89 | 3.4 |
| 24 | Al Hopkins | 9 | 0 | 8 | 0.9 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 | 5 | 0.6 |
| 25 | Jacob Loucks | 37 | 13 | 603 | 16.3 | 70 | 145 | .483 | 3 | 20 | .150 | 28 | 55 | .509 | 44 | 86 | 130 | 3.5 | 97 | 26 | 42 | 17 | 26 | 171 | 4.6 |
| 32 | Chris Bolden | 36 | 21 | 664 | 18.4 | 83 | 169 | .491 | 17 | 58 | .293 | 50 | 70 | .714 | 32 | 56 | 88 | 2.4 | 112 | 50 | 49 | 12 | 53 | 233 | 6.5 |
| 35 | Barry Evans | 12 | 0 | 16 | 1.3 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 5 | 6 | 0.5 | 1 | 1 | 1 | 0 | 0 | 2 | 0.2 |
| 42 | Tramaine Perry | 39 | 38 | 1191 | 30.5 | 219 | 473 | .463 | 37 | 105 | .352 | 114 | 180 | .633 | 89 | 161 | 250 | 6.4 | 76 | 68 | 101 | 11 | 35 | 589 | 15.1 |
| 44 | Gimel Lewis | 39 | 39 | 999 | 25.6 | 179 | 278 | .644 | 0 | 0 | .000 | 137 | 232 | .591 | 118 | 159 | 277 | 7.1 | 96 | 23 | 102 | 90 | 32 | 495 | 12.7 |
| 45 | Michael Timmons | 28 | 0 | 220 | 7.9 | 15 | 34 | .441 | 0 | 0 | .000 | 5 | 11 | .455 | 8 | 11 | 19 | 0.7 | 33 | 8 | 18 | 3 | 5 | 35 | 1.3 |
| TEAM Rebounds | 78 | 109 | 187 | 23 | |||||||||||||||||||||
| Mobile Rams | 39 | 7873 | 1100 | 2287 | .481 | 201 | 609 | .330 | 626 | 1000 | .626 | 530 | 932 | 1462 | 37.5 | 850 | 485 | 679 | 160 | 306 | 3027 | 77.6 | |||
| Opponents | 39 | 7892 | 944 | 2187 | .432 | 195 | 646 | .302 | 638 | 930 | .686 | 466 | 852 | 1318 | 33.8 | 822 | 395 | 750 | 125 | 209 | 2721 | 69.8 | |||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DakStats 3000 by Daktronics Inc. Brookings, SD