Date: 1/8/2007
VISITOR: Tougaloo College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Caston, Brandon * 1 4 1 3 0 0 1 3 4 2 3 2 5 0 2 28-
21 McCoy, Kevin * 11 22 0 7 4 5 2 2 4 4 26 5 4 5 1 40
22 Harris, Keithdrick * 9 19 0 1 3 4 7 2 9 0 21 1 0 0 2 34+
23 Davis, LaDrian * 2 7 2 6 0 1 4 1 5 4 6 1 3 0 0 36+
34 Calvert, Derrick * 4 6 0 0 0 1 2 1 3 1 8 0 0 1 0 28+
10 Hodges, Jermaine 2 2 1 1 0 2 1 1 2 2 5 1 1 0 0 11+
13 Marks, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
14 Hall, Jasper 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 5-
20 Reed, Rasaan 0 1 0 0 1 2 0 0 0 1 1 1 0 0 0 8-
41 Jones, William 1 1 0 0 0 1 2 1 3 3 2 0 1 0 0 6+
42 Brown, Dominique 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 2 0 2 0
Team Totals 30 62 4 18 8 16 21 11 32 20 72 11 14 6 5 200
Total FG% - 1st: 16/34 0.471 2nd: 14/28 0.500 Game: 0.484
3-PT FG% - 1st: 4/11 0.364 2nd: 0/7 0.000 Game: 0.222
Total FT% - 1st: 2/3 0.667 2nd: 6/13 0.462 Game: 0.500
HOME: Mobile ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Jones, Robert F 8 11 1 1 2 3 1 4 5 0 19 6 1 1 0 30
25 Rubin, Trey F 9 13 1 1 0 1 6 2 8 1 19 4 3 0 0 37+
5 Moreaux, Derrell G 2 4 0 0 1 1 0 3 3 3 5 4 2 0 1 31-
15 Fitzgerald, Walter G 5 6 0 1 1 3 0 1 1 4 11 2 4 0 0 24+
35 Pellan, Steve G 3 5 0 1 4 4 3 0 3 4 10 2 1 0 0 23+
3 Spencer, Shane 3 3 0 0 2 4 0 1 1 2 8 2 1 0 1 24+
20 Price, Brandon 3 5 0 0 0 0 2 2 4 2 6 0 1 1 0 17-
32 Yeager, Marcus 1 6 1 5 0 0 0 1 1 2 3 0 1 0 1 13+
44 Sims, Travious 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0+
TEAM REBOUNDS 1 2 3 0
Team Totals 34 53 3 9 10 16 13 16 29 18 81 20 15 2 3 200
Total FG% - 1st: 16/24 0.667 2nd: 18/29 0.621 Game: 0.642
3-PT FG% - 1st: 1/6 0.167 2nd: 2/3 0.667 Game: 0.333
Total FT% - 1st: 6/9 0.667 2nd: 4/7 0.571 Game: 0.625
SCORE BY PERIODS 1st 2nd TOTAL
Tougaloo College 38 34 72
Mobile 39 42 81