Date: 1/15/2004           Arena: Dent Hall
Time: 7:30 pm             City, State: New Orleans, LA                      

VISITOR: Mobile Rams (12-6, 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Feagin, Gabriel      *  2  11  0   1  5   6   2   4   6  2  9  4  2  1  0  32-
15 Palmer, Seluynn      *  2   5  2   3  0   0   1   2   3  3  6  1  1  1  2  29+
32 Bolden, Chris        *  5   7  1   3  3   4   1   2   3  4 14  1  2  3  1  28+
42 Perry, Tramaine      *  3  14  2   6  2   6   3   4   7  1 10  2  2  0  2  36-
44 Lewis, Gimel         *  4   4  0   0  6   8   1   3   4  4 14  2  3  0  3  19+
04 Frasier, Jacob          3   4  2   2  6   6   0   1   1  3 14  1  0  0  0  14-
10 Amunugama, Ravi         0   0  0   0  4   4   0   0   0  1  4  4  1  0  0   9-
12 Burgess, Larry          2   2  0   0  0   0   0   0   0  1  4  0  0  0  0   6-
20 Sullivan, Albert        0   0  0   0  0   0   0   2   2  4  0  0  1  1  0   7 
24 Hopkins, Al             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
25 Loucks, Jacob           3   5  0   0  1   2   0   3   3  3  7  1  1  0  1  12-
35 Evans, Barry            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
45 Timmons, Michael        0   1  0   0  0   0   1   1   2  0  0  0  0  0  0   8-
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               24  53  7  15 27  36  11  24  35 26 82 16 14  6  9 200

Total FG%  - 1st: 12/29  0.414  2nd:  12/24 0.500  Game:  0.453         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   6/9  0.667  Game:  0.467         Rebounds
Total FT%  - 1st:  9/16  0.563  2nd:  18/20 0.900  Game:  0.750           (3,0) 

HOME: Dillard University (13-4, 3-1 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Clark, Ivory         F  9  12  0   0  4   8   7  10  17  3 22  0  1  3  0  40 
55 Mercier, Eric        F  1   5  0   0  0   1   1   0   1  4  2  1  1  1  0  15-
03 Cleaver, Evan        G  4  10  0   0  2   6   1   2   3  2 10  6  1  0  0  37+
05 Mohan, Orin          G  0   2  0   0  0   0   0   1   1  1  0  0  2  0  0  12-
21 Ott, Alfredo         G  5  16  0   3  7   9   1   3   4  3 17  0  8  0  1  37+
 4 Jones,                  0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
13 Bell, Eric              5   8  0   0  2   2   2   5   7  5 12  1  5  0  0  28-
14 Jones, Jaamal           2   5  1   4  0   0   1   2   3  5  5  1  0  0  0  23+
30 Spellman, Calvin        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
54 Bastian, Dwayne         0   3  0   0  0   0   1   1   2  3  0  0  0  0  0   7-
TEAM REBOUNDS                                    3   0   3           1          
Team Totals               26  61  1   7 15  26  17  24  41 28 68  9 19  4  1 200

Total FG%  - 1st: 15/33  0.455  2nd:  11/28 0.393  Game:  0.426         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   0/4  0.000  Game:  0.143         Rebounds
Total FT%  - 1st:  6/13  0.462  2nd:  9/13  0.692  Game:  0.577           (5,0) 

Technical Fouls: UM (1)  1st 01:27 32 Chris Bolden
               : DU (0)  

OFFICIALS      :          
ATTENDANCE     : 750

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Mobile Rams   34     48     82  
          Dillard University   37     31     68  

DakStats 3000 by Daktronics Inc. Brookings, SD