Date: 1/15/2005           Arena: The Dock
Time: 7:00 pm             City, State: Shreveport, LA                       

VISITOR: University of Mobile (16-3, 5-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jordan, Randy        F  2   3  0   1  0   0   0   2   2  3  4  2  1  0  1  16 
42 Perry, Tramaine      F 14  22  6   9  6  14   3   4   7  2 40  0  4  2  2  30 
44 Lewis, Gimel         C  5   5  0   0  5   6   3   4   7  5 15  1  0  0  2  31 
05 Feagin, Gabe         G  3  12  0   2  0   2   1   1   2  2  6 10  4  0  4  31 
32 Bolden, Chris        G  5   9  3   5  0   1   2   2   4  2 13  3  6  0  1  27 
12 Burgess, Larry          3   5  1   2  0   0   0   0   0  4  7  2  1  0  0  15 
15 Chappell, Justin        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4 
20 Sullivan, Albert        0   0  0   0  2   2   0   0   0  3  2  1  1  1  0   8 
24 Amunagama, Ravi         4   5  4   5  2   3   1   1   2  3 14  0  0  0  0  16 
25 Loucks, Jacob           3   5  0   0  1   1   2   4   6  2  7  0  2  0  1  14 
35 Pellan, Steven          0   3  0   1  0   0   0   3   3  2  0  1  1  0  0   8 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               39  69 14  25 16  29  14  25  39 28108 20 20  3 11 200

Total FG%  - 1st: 18/37  0.486  2nd:  21/32 0.656  Game:  0.565         Deadball
3-PT FG%   - 1st:  8/16  0.500  2nd:   6/9  0.667  Game:  0.560         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:   9/0  0.000  Game:  1.778           (0,0) 

HOME: LSU-Shreveport (14-6, 5-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Sowell, Derrick      F  4   8  0   1  3   6   1   1   2  4 11  1  2  1  0  32 
50 Hill, Derrick        C  1   4  0   1  0   0   6   5  11  5  2  1  1  4  0  21 
05 Payne, Fredericko    G 10  22  8  15  4   5   1   3   4  1 32  1  2  0  5  40 
21 Collins, Justin      G  4   9  2   5 15  20   2   6   8  0 25  4  3  0  1  24 
34 Rogers, Derrick      G  8  15  2   5  6   7   2   6   8  4 24  3  5  1  1  30 
03 Hughes, Fredrick        2   4  0   0  1   2   0   1   1  2  5  6  2  0  0  20 
20 Simmons, Carlon         1   4  0   1  0   0   0   0   0  0  2  0  1  0  1   9 
33 Walker, David           0   0  0   0  0   0   1   0   1  5  0  0  1  0  0  12 
55 Saxson, Abraham         0   0  0   0  0   0   0   2   2  5  0  1  0  0  0  12 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               30  66 12  28 29  40  14  24  38 26101 17 17  6  8 200

Total FG%  - 1st: 16/35  0.457  2nd:  14/31 0.452  Game:  0.455         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:  6/15  0.400  Game:  0.429         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:  21/27 0.778  Game:  0.725           (0,0) 

Technical Fouls: MOB (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 200

SCORE BY PERIODS              1st    2nd   TOTAL 
        University of Mobile   51     57    108  
              LSU-Shreveport   46     55    101  

DakStats 3000 by Daktronics Inc. Brookings, SD