Date: 1/19/2008           Arena:    Time: 4:00 pm             
City, State:                                          


VISITOR: LA State Univ-Shreveport ( )     
                          TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN  
 4 Jones, J'Quincy      F  2   2  0   0  0   0   2   0   2  3  4  0  0  0  1  12+  
44 Morris, Jamon        F  3   8  0   0  8  10   7   8  15  3 14  0  2  0  1  36-  
 1 Porter, Josh         G  9  22  3  10  1   2   0   4   4  3 22  1  0  0  0  40   
12 Stevenson, Jared     G  3   6  2   3  5   5   2   1   3  2 13  3  3  0  1  36-  
22 Cash, Travis         G  8  18  0   1  2   2   2   7   9  3 18  2  2  1  0  39- 
  5 Walker, Cody            0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   4-  
13 Marlow, Paul            0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   1+  
30 Gatlin, Chris           0   3  0   0  2   2   1   1   2  0  2  0  1  0  0  12+  
32 Jackson, Clarke         2   2  1   1  2   2   2   0   2  2  7  1  1  0  0  17+  
42 Lincoln, Jay            0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   3-  
TEAM REBOUNDS                                    0   0   0           0            
Team Totals               27  62  6  15 20  23  16  22  38 19 80  7 11  1  3 200    
Total FG%  - 1st: 14/31  0.452  2nd:  13/31 0.419  Game:  0.435       
3-PT FG%   - 1st:  5/8   0.625  2nd:   1/7  0.143  Game:  0.400        
Total FT%  - 1st: 12/13  0.923  2nd:  8/10  0.800  Game:  0.870           

HOME: University of Mobile ( )          
                          TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN  
 5 Moreaux, Derrell     *  3   5  1   3  4   4   0   0   0  4 11  4  1  0  1  22+  
15 Fitzgerald, Walter   *  7  13  2   5  5   5   0   2   2  1 21  4  3  1  1  38-  
20 Walker, Donte        *  2   3  0   0  0   0   0   1   1  3  4  0  2  0  0  19-  
24 Jones, Robert        * 10  17  1   5  6   8   3   3   6  0 27  5  0  1  0  35-  
35 Pellan, Steve        *  2   4  0   0  0   0   1   8   9  3  4  0  1  1  0  35-  
 3 Malone, Tim             1   5  0   4  3   3   0   1   1  3  5  1  0  0  3  17+  
32 Yeager, Marcus          2   5  2   3  0   0   2   0   2  2  6  2  1  0  0  16-  
44 Sims, Travious          0   5  0   0  0   0   2   0   2  2  0  1  0  0  1  13+  
50 Lazic, Sasa             0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   5   
TEAM REBOUNDS                                    0   2   2           0            
Team Totals               27  57  6  20 18  20   8  17  25 19 78 17  9  3  6 200    
Total FG%  - 1st: 15/35  0.429  2nd:  12/22 0.545  Game:  0.474         
3-PT FG%   - 1st:  3/10  0.300  2nd:  3/10  0.300  Game:  0.300         
Total FT%  - 1st:  4/5   0.800  2nd:  14/15 0.933  Game:  0.900          
Technical Fouls: LSUS (0)                   : UM (0)      OFFICIALS      :            
ATTENDANCE     : 0    
SCORE BY PERIODS              1st    2nd   TOTAL       
    LA State Univ-Shreveport   45     35     80    
        University of Mobile   37     41     78    
DakStats 3000 by Daktronics Inc. Brookings, SD
DakStats 3000 by Daktronics Inc. Brookings, SD