Date: 1/20/2005           Arena: The Barn
Time: 7:45 pm             City, State: New Orleans, LA                      

VISITOR: University of Mobile ( 17-3, 6-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jordan, Randy        F  0   3  0   0  0   0   0   0   0  4  0  0  0  0  0  13+
42 Perry, Tramaine      F  5  13  1   6  1   2   3   3   6  2 12  2  2  0  1  30+
44 Lewis, Gimel         C 14  20  0   0  5   9   9   5  14  2 33  0  0  1  0  32+
05 Feagin, Gabe         G  2   6  1   1  4   4   1   4   5  2  9  6  4  0  3  32-
32 Bolden, Chris        G  5   8  5   7  1   2   1   1   2  2 16  6  1  0  2  29-
12 Burgess, Larry          8  18  3  11  2   3   3   1   4  1 21  3  4  0  3  26+
15 Chappell, Justin        0   0  0   0  0   0   0   0   0  0  0  1  2  0  0   2+
20 Sullivan, Albert        1   1  0   0  0   2   0   0   0  0  2  0  0  0  0   7+
24 Amunagama, Ravi         0   0  0   0  0   0   0   0   0  1  0  0  1  0  1   3+
25 Loucks, Jacob           1   3  0   2  0   0   4   2   6  2  2  3  2  0  0  17+
35 Pellan, Steven          1   1  1   1  0   0   1   0   1  3  3  0  0  0  0   7+
TEAM REBOUNDS                                    2   1   3           2          
Team Totals               37  73 11  28 13  22  24  17  41 19 98 21 18  1 10 200

Total FG%  - 1st: 13/35  0.371  2nd:  24/38 0.632  Game:  0.507         Deadball
3-PT FG%   - 1st:  4/15  0.267  2nd:  7/13  0.538  Game:  0.393         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  7/11  0.636  Game:  0.591           (4,1) 

HOME: Xavier University (13-7, 3-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Harper, Jonathan     F  2   7  0   1  5   6   3   2   5  4  9  0  6  0  0  24+
40 Green, Timothy       F  9  13  0   0  4   5   2   7   9  4 22  2  3  0  1  33-
42 Leonard, Jason       F  8  13  3   5  1   1   0   1   1  2 20  0  0  0  1  31+
 5 Varnado, Michael     G  3   5  0   1  6   6   0   1   1  2 12  8  4  0  3  38-
12 Dumas, Shaun         G  6   8  0   1  0   0   0   1   1  4 12  7  1  1  2  33 
 4 Stewart, Mark           4   6  4   5  2   2   0   0   0  1 14  3  3  0  4  24+
24 Williams, Alfred        0   1  0   0  0   0   0   2   2  1  0  0  0  0  0   9-
30 Allen, Ronald           0   1  0   0  0   0   0   1   1  4  0  0  1  0  0   8-
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               32  54  7  13 18  20   6  17  23 22 89 20 19  1 11 200

Total FG%  - 1st: 12/26  0.462  2nd:  20/28 0.714  Game:  0.593         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   4/8  0.500  Game:  0.538         Rebounds
Total FT%  - 1st: 12/14  0.857  2nd:   6/6  1.000  Game:  0.900           (0,0) 

Technical Fouls: MOB (0)  
               : XU (0)  

OFFICIALS      :          
ATTENDANCE     : 1300

SCORE BY PERIODS              1st    2nd   TOTAL 
        University of Mobile   36     62     98  
           Xavier University   39     50     89  

DakStats 3000 by Daktronics Inc. Brookings, SD