Date: 1/29/2004           Arena: The Barn
Time: 7:30 pm             City, State: New Orleans, LA                      

VISITOR: Mobile Rams (15-7, 5-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Frasier, Jacob       *  3   9  1   3  0   0   0   1   1  2  7  1  1  0  0  26 
05 Feagin, Gabriel      *  2   5  0   1  7  11   0   2   2  2 11  9  3  0  3  45 
15 Palmer, Seluynn      *  2   5  1   4  5   6   2   1   3  3 10  1  1  0  0  31 
42 Perry, Tramaine      *  6  10  3   4  1   4   0   6   6  1 16  2  2  1  1  42 
44 Lewis, Gimel         *  7  10  0   0  7  10   3   5   8  4 21  1  7  4  0  44 
10 Amunugama, Ravi         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5 
12 Burgess, Larry          0   6  0   3  2   2   0   2   2  1  2  1  0  0  0  15 
20 Sullivan, Albert        1   1  0   0  0   0   1   0   1  1  2  1  1  0  0   8 
25 Loucks, Jacob           0   0  0   0  0   0   0   1   1  0  0  1  1  0  0   3 
32 Bolden, Chris           1   8  0   5  1   1   2   1   3  3  3  1  2  0  2  22 
45 Timmons, Michael        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   9 
TEAM REBOUNDS                                    2   5   7           1          
Team Totals               22  54  5  20 23  34  10  24  34 17 72 18 19  5  6 250

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Xavier University (17-2, 7-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Varnado, Michael     *  1   6  1   4  2   2   0   2   2  1  5  5  4  0  0  30 
22 Major, Drionne       *  3  10  0   4  2   4   1   3   4  0  8  4  4  0  1  34 
32 Harper, Jonathan     *  6   9  0   0  3   3   0   1   1  5 15  0  1  0  0  35 
40 Green, Timothy       *  2   6  0   0  2   2   2   4   6  5  6  1  2  0  2  24 
42 Leonard, Jason       *  6   8  0   1  3   3   1   5   6  1 15  1  2  1  0  33 
00 Hamilton, Brian         1   3  0   1  0   0   0   1   1  1  2  0  2  0  1  13 
01 Collins, Broderick      2   3  0   0  0   0   1   0   1  1  4  2  1  0  1  15 
04 Stewart, Mark           7  12  4   7  3   4   0   3   3  3 21  4  1  0  1  27 
12 Graddick, Stewart       2   3  0   0  0   0   3   3   6  1  4  3  2  0  1  33 
50 Ashaolu, Adeola         0   1  0   0  0   0   0   0   0  3  0  1  0  0  0   6 
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               30  61  5  17 15  18   9  26  35 21 80 21 19  1  7 250

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: UM (0)  
               : XU (0)  

OFFICIALS      :          
ATTENDANCE     : 1300

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                 Mobile Rams   26     34     8      4      72  
           Xavier University   31     29     8      12     80  

DakStats 3000 by Daktronics Inc. Brookings, SD