Date: 2/1/2007 Arena: Delgado Time: 7:30 pm
City, State: New Orleans, LA
VISITOR: Mobile ( 12-10, 6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Jones, Robert F 5 6 0 1 0 0 0 3 3 1 10 1 2 0 1 36-
25 Rubin, Trey F 4 10 1 1 4 5 1 5 6 4 13 0 2 0 0 18+
5 Moreaux, Derrell G 0 1 0 1 0 0 0 0 0 1 0 2 2 0 1 24+
15 Fitzgerald, Walter G 3 9 0 2 3 4 1 2 3 3 9 1 3 0 1 26+
35 Pellan, Steve G 2 7 2 4 0 0 0 4 4 3 6 1 3 0 0 29-
3 Spencer, Shane 0 1 0 0 0 0 0 0 0 2 0 4 1 0 0 17-
4 Burden, Gary 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0+
20 Price, Brandon 0 0 0 0 0 0 2 0 2 0 0 0 1 0 0 5+
32 Yeager, Marcus 1 6 0 3 0 0 1 1 2 1 2 1 1 1 0 21-
44 Sims, Travious 0 2 0 0 0 1 0 1 1 0 0 0 1 0 0 4-
50 Lazic, Sasa 1 2 0 0 2 4 0 1 1 3 4 0 5 0 0 19+
TEAM REBOUNDS 4 2 6 1
Team Totals 16 45 3 13 9 14 9 19 28 18 44 10 22 1 3 200
Total FG% - 1st: 5/19 0.263 2nd: 11/26 0.423 Game: 0.356
3-PT FG% - 1st: 1/5 0.200 2nd: 2/8 0.250 Game: 0.231
Total FT% - 1st: 7/11 0.636 2nd: 2/3 0.667 Game: 0.643
HOME: SUNO ( 11-8, 8-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Perry, Dominic * 6 13 0 2 4 6 0 5 5 1 16 4 5 0 1 40-
00 Hudson, James * 3 7 0 0 3 9 6 3 9 3 9 1 2 3 2 33+
10 Scott, Marcus * 9 15 1 4 0 0 0 2 2 3 19 0 4 0 5 35+
21 Thomas, Kevin * 2 6 0 0 0 0 0 3 3 3 4 3 2 0 3 33+
32 Harris, Marquis * 1 2 0 0 0 0 2 1 3 4 2 0 2 0 0 9+
2 Chaney, Willie 0 2 0 1 0 0 0 1 1 0 0 0 1 0 1 14+
15 Hanna, Chris 1 3 0 0 0 0 0 3 3 2 2 1 1 1 1 17-
24 Coleman, Derrick 0 2 0 0 3 4 3 5 8 0 3 0 1 0 0 18-
TEAM REBOUNDS 1 2 3 1
Team Totals 22 50 1 7 10 19 12 25 37 16 55 9 19 4 13 200
Total FG% - 1st: 12/27 0.444 2nd: 10/23 0.435 Game: 0.440
3-PT FG% - 1st: 0/4 0.000 2nd: 1/3 0.333 Game: 0.143
Total FT% - 1st: 0/2 0.000 2nd: 10/17 0.588 Game: 0.526
SCORE BY PERIODS 1st 2nd TOTAL
Mobile 18 26 44
SUNO 24 31 55