Date: 2/2/2004            Arena: Pharr Gymnasium
Time: 7:30 pm             City, State: Mobile, AL                           

VISITOR: Belhaven College (7-14, 2-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Arceneaux, Kirt      *  3   9  3   9  0   0   0   2   2  3  9  3  1  0  2  30+
24 Evans, Tremechie     *  4   9  1   2  4   4   2   3   5  4 13  1  4  0  0  28-
32 Pierce, Justin       *  1   2  0   1  0   0   1   4   5  2  2  1  3  0  0  27+
40 Lewis, Demetrius     *  9  16  0   0  3   5   3   2   5  1 21  1  2  0  1  30+
44 Smith, Chris         *  4   8  0   0  5   8   2   3   5  3 13  2  2  0  0  21-
03 Cortez, Thomas          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
04 Rangel, Hugo            0   2  0   1  0   1   0   0   0  0  0  0  0  1  0  17-
10 James, Danuel           1   3  0   1  0   0   0   0   0  2  2  0  4  0  1  12+
20 Slater, Chris           0   2  0   0  0   0   0   0   0  1  0  0  2  0  0   7-
30 Rigsby, Carey           0   1  0   0  0   0   1   4   5  4  0  1  1  0  0  20-
42 O'Quinn, Ricky          0   3  0   0  2   2   1   3   4  2  2  0  2  0  0   8-
TEAM REBOUNDS                                    4   2   6           1          
Team Totals               22  55  4  14 14  20  14  23  37 23 62  9 22  1  4 200

Total FG%  - 1st: 10/22  0.455  2nd:  12/33 0.364  Game:  0.400         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   3/9  0.333  Game:  0.286         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  7/10  0.700  Game:  0.700           (1,0) 

HOME: Mobile Rams (17-7, 7-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Feagin, Gabriel      *  2   4  0   0 11  12   0   4   4  0 15  7  2  0  1  25-
15 Palmer, Seluynn      *  4  10  1   5  2   4   0   0   0  2 11  0  3  0  2  30+
32 Bolden, Chris        *  3   7  0   1  0   2   1   1   2  3  6  1  0  0  0  17-
42 Perry, Tramaine      *  5   9  0   2  1   1   1   4   5  2 11  4  3  2  1  36-
44 Lewis, Gimel         *  2   2  0   0  1   4   1   2   3  4  5  1  2  2  0  19-
04 Frasier, Jacob          3   6  1   4  0   0   0   0   0  1  7  1  1  1  1  15+
10 Amunugama, Ravi         0   0  0   0  0   0   0   1   1  1  0  0  2  0  0   5+
12 Burgess, Larry          4   6  0   2  0   0   0   1   1  2  8  1  1  0  2  18+
20 Sullivan, Albert        1   4  0   0  0   2   1   0   1  3  2  0  1  0  0  12+
25 Loucks, Jacob           0   2  0   2  0   0   1   1   2  2  0  0  0  1  0  15-
45 Timmons, Michael        2   2  0   0  1   2   0   1   1  1  5  0  1  1  2   9-
TEAM REBOUNDS                                    2   9  11           0          
Team Totals               26  52  2  16 16  27   7  24  31 21 70 15 16  7  9 200

Total FG%  - 1st: 12/25  0.480  2nd:  14/27 0.519  Game:  0.500         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   0/7  0.000  Game:  0.125         Rebounds
Total FT%  - 1st:  7/14  0.500  2nd:  9/13  0.692  Game:  0.593           (7,0) 

Technical Fouls: BC (0)  
               : UM (0)  

OFFICIALS      :          
ATTENDANCE     : 400

SCORE BY PERIODS              1st    2nd   TOTAL 
            Belhaven College   28     34     62  
                 Mobile Rams   33     37     70  

DakStats 3000 by Daktronics Inc. Brookings, SD