VISITOR: LA State Univ-Shreveport ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Cash, Travis F 5 6 0 1 2 2 3 1 4 4 12 2 5 0 2 29-
30 Whittle, Blake F 4 11 1 5 0 1 2 3 5 1 9 1 0 0 2 34-
33 Tyer, Greg F 3 3 0 0 0 0 1 2 3 1 6 0 2 0 1 31+
20 Simmons, Carlon G 3 4 2 3 2 2 0 0 0 3 10 1 1 0 0 19+
44 Morris, Jamon P 1 8 0 0 8 12 6 6 12 1 10 2 1 1 0 30+
3 Hughes, Freddy 2 5 0 0 5 7 0 5 5 2 9 3 5 0 0 31+
4 Byrd, Kyile 6 10 0 2 0 0 0 4 4 2 12 1 2 1 1 24+
31 Waffer, Chris 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1+
TEAM REBOUNDS 1 3 4 0
Team Totals 24 47 3 11 17 24 13 24 37 14 68 10 17 2 6 200
Total FG% - 1st: 15/27 0.556 2nd: 9/20 0.450 Game: 0.511
3-PT FG% - 1st: 3/8 0.375 2nd: 0/3 0.000 Game: 0.273
Total FT% - 1st: 4/7 0.571 2nd: 13/17 0.765 Game: 0.708
HOME: Mobile ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Jones, Robert F 3 9 0 2 3 4 2 5 7 2 9 5 2 1 2 33+
25 Rubin, Trey F 7 12 0 0 2 4 2 1 3 4 16 2 2 0 2 26-
5 Moreaux, Derrell G 2 2 0 0 0 0 0 0 0 2 4 3 1 0 0 29-
15 Fitzgerald, Walter G 6 13 2 4 4 4 1 2 3 3 18 4 2 1 0 36-
35 Pellan, Steve G 3 7 1 3 0 0 0 2 2 4 7 0 1 2 1 27-
3 Spencer, Shane 2 3 1 1 0 0 0 1 1 4 5 0 0 0 1 14-
32 Yeager, Marcus 3 8 2 5 0 0 0 1 1 3 8 2 3 0 1 22-
44 Sims, Travious 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Lazic, Sasa 0 1 0 0 0 0 0 1 1 2 0 0 0 0 1 14+
TEAM REBOUNDS 2 2 4 0
Team Totals 26 55 6 15 9 12 7 15 22 24 67 16 11 4 8 200
Total FG% - 1st: 11/29 0.379 2nd: 15/26 0.577 Game: 0.473
3-PT FG% - 1st: 2/7 0.286 2nd: 4/8 0.500 Game: 0.400
Total FT% - 1st: 1/2 0.500 2nd: 8/10 0.800 Game: 0.750
SCORE BY PERIODS 1st 2nd TOTAL
LA State Univ-Shreveport 37 31 68
Mobile 25 42 67
DakStats 3000 by Daktronics Inc. Brookings, SD