VISITOR: Xavier ( )                            
                          TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN   
3 Okoroha, Kelechi     *  8  10  0   0  5   6   0   1   1  0 21  2  3  0  1  34+   
4 Stewart, Mark        *  3   8  2   5  1   2   1   0   1  4  9  1  3  0  0  35-  
12 Dumas, Shaun         *  5  12  2   3  2   2   1   4   5  4 14  5  5  0  2  38+  
20 Woods, Dannie        *  0   1  0   0  2   2   0   3   3  5  2  0  2  0  0  15-  
24 Williams, Alfred     *  4   6  2   2  8   8   0   8   8  1 18  4  2  0  0  33+  
 1 Ruffin, Michael         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3+  
11 Olafioye, Olumide       2   4  0   2  0   0   0   3   3  3  4  0  0  0  0  19+  
21 Burgess, Aaron          0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   3-  
23 Kennedy, Cornelius      3   4  0   0  6   6   1   3   4  3 12  0  1  1  0  19-  
TEAM REBOUNDS                                    2   3   5           1            
Team Totals               25  45  6  12 24  26   5  25  30 22 80 12 17  1  4 200    
Total FG%  - 1st: 12/24  0.500  2nd:  13/21 0.619  Game:  0.556         
3-PT FG%   - 1st:  5/10  0.500  2nd:   1/2  0.500  Game:  0.500        
Total FT%  - 1st:  8/10  0.800  2nd:  16/16 1.000  Game:  0.923          

HOME: Mobile ( )                            
                          TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN  
24 Jones, Robert        F  7  10  1   3  1   2   1   7   8  4 16  0  1  1  0  29+  
25 Rubin, Trey          F  1   6  0   0  2   2   2   0   2  4  4  1  3  0  1  25   
 5 Moreaux, Derrell     G  1   5  1   1  8  10   0   1   1  2 11  1  2  0  2  27+  
15 Fitzgerald, Walter   G  7  12  1   3  4   4   1   4   5  2 19  2  4  3  4  37+  
35 Pellan, Steve        G  2   7  0   1  0   0   3   2   5  4  4  3  2  0  2  30+  
 3 Spencer, Shane          0   1  0   0  2   4   0   0   0  3  2  0  3  0  0  14-  
 4 Burden, Gary            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-  
20 Price, Brandon          0   1  0   0  0   0   0   1   1  1  0  0  1  1  0   7-  
32 Yeager, Marcus          2   8  1   5  0   0   0   0   0  1  5  0  0  0  0  21+  
44 Sims, Travious          1   1  0   0  4   4   2   1   3  1  6  0  1  0  0   9+  
TEAM REBOUNDS                                    1   0   1           1            
Team Totals               21  51  4  13 21  26  10  16  26 22 67  7 18  5  9 200    
Total FG%  - 1st:  9/26  0.346  2nd:  12/25 0.480  Game:  0.412         
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/5  0.200  Game:  0.308         
Total FT%  - 1st:  6/6   1.000  2nd:  15/20 0.750  Game:  0.808          

SCORE BY PERIODS              1st    2nd   TOTAL                         
                     Xavier   37     43     80                          
                     Mobile   27     40     67