Date: 2/12/2004           Arena: The Den
Time: 7:30 pm             City, State: New Orleans, La                      

VISITOR: Mobile Rams (19-8, 9-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Feagin, Gabriel      *  1   4  0   0  0   0   2   1   3  3  2  2  2  0  1  24+
15 Palmer, Seluynn      *  5  10  3   5  0   0   1   4   5  0 13  0  0  0  0  25+
32 Bolden, Chris        *  1   3  0   1  0   1   1   3   4  3  2  2  1  0  0  22-
42 Perry, Tramaine      *  8  12  0   0  2   4   3   7  10  1 18  1  3  0  0  28+
44 Lewis, Gimel         *  7   8  0   0  5   8   1   3   4  2 19  0  1  2  1  26-
04 Frasier, Jacob          4   7  2   4  1   2   2   0   2  1 11  1  2  0  1  21+
10 Amunugama, Ravi         0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   7-
12 Burgess, Larry          1   3  0   1  0   0   0   0   0  0  2  1  1  0  0  15+
20 Sullivan, Albert        0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   3+
22 Jordan, Randy           2   5  0   0  0   0   2   1   3  4  4  0  0  0  0   7+
24 Hopkins, Al             1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   2-
25 Loucks, Jacob           3   3  0   0  1   2   1   1   2  1  7  0  0  0  0  18-
35 Evans, Barry            1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   0 
45 Timmons, Michael        0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   2+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               34  58  6  12  9  17  15  24  39 21 83  7 11  2  3 200

Total FG%  - 1st: 15/30  0.500  2nd:  19/28 0.679  Game:  0.586         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   2/3  0.667  Game:  0.500         Rebounds
Total FT%  - 1st:  1/5   0.200  2nd:  8/12  0.667  Game:  0.529           (3,0) 

HOME: Loyola University (6-20, 3-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Tyson, Zach          F  1   1  0   0  0   0   1   0   1  0  2  0  1  0  0  16-
30 Senna, Mike          C  0   0  0   0  2   2   1   2   3  2  2  1  2  1  0  10+
02 Hernandez, Jonathan  G  6  15  2   6  1   3   1   1   2  0 15  0  3  0  2  34-
10 McCall, Dawson       G  1   7  1   3  2   4   3   1   4  4  5  1  0  0  0  29-
32 Schmidt, Daniel      G  1   6  1   2  2   2   0   3   3  3  5  0  2  1  0  31+
01 Kinsley, Ryan           1   4  0   3  0   0   0   1   1  0  2  0  0  0  0  18-
05 Bunn, James             4   5  2   3  2   3   0   2   2  1 12  0  3  0  0  26-
24 Barnitz, Joey           0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   7+
55 Olivard, James          5   6  0   0  5   7   1   3   4  2 15  1  1  0  1  30-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               19  45  6  18 14  21   7  13  20 14 58  3 13  2  3 200

Total FG%  - 1st:  8/20  0.400  2nd:  11/25 0.440  Game:  0.422         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  3/11  0.273  Game:  0.333         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  7/11  0.636  Game:  0.667           (2,0) 

Technical Fouls: UM (0)  
               : LOY (1)  2nd 15:31 Coach

OFFICIALS      :          
ATTENDANCE     : 543

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Mobile Rams   35     48     83  
           Loyola University   26     32     58  

DakStats 3000 by Daktronics Inc. Brookings, SD