Date: 2/16/2004           Arena: Pharr Gymnasium
Time: 7:08 pm             City, State: Mobile, AL                           

VISITOR: Xavier University (21-5, 11-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Collins, Broderick   *  2   9  0   1  1   2   2   2   4  5  5  0  3  4  0  16-
05 Varnado, Michael     *  3   6  2   5  2   3   0   1   1  2 10  6  6  0  1  38-
21 Dixon, Davian        *  1   2  1   1  0   0   0   0   0  1  3  0  0  0  0   8-
32 Harper, Jonathan     *  2   7  0   0  3   4   1   2   3  4  7  3  1  0  1  39-
42 Leonard, Jason       *  2   6  0   0  0   0   2   1   3  4  4  2  2  0  1  23-
00 Hamilton, Brian         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
12 Graddick, Stewart       3   4  0   0  1   1   0   2   2  3  7  3  3  0  3  30-
22 Major, Drionne          5  11  1   2  4   6   0   2   2  0 15  2  3  0  1  20-
40 Green, Timothy          8  11  0   0 10  13   4   2   6  4 26  0  5  0  2  26-
TEAM REBOUNDS                                    5   7  12           0          
Team Totals               26  56  4   9 21  29  14  20  34 23 77 16 23  4  9 200

Total FG%  - 1st: 14/29  0.483  2nd:  12/27 0.444  Game:  0.464         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   3/6  0.500  Game:  0.444         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  11/16 0.688  Game:  0.724           (2,0) 

HOME: Mobile Rams (21-8, 11-4 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Feagin, Gabriel      *  5   8  0   0  4   5   3   1   4  3 14  8  3  1  2  31+
15 Palmer, Seluynn      *  3   8  2   4  1   1   1   3   4  4  9  1  2  0  1  28-
32 Bolden, Chris        *  3   7  1   3  3   3   0   0   0  2 10  1  3  2  4  22-
42 Perry, Tramaine      *  7  16  2   4  2   2   5   4   9  2 18  1  5  1  2  34+
44 Lewis, Gimel         *  5   5  0   0  5  10   2   5   7  3 15  0  1  0  0  29+
10 Amunugama, Ravi         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
12 Burgess, Larry          4   8  2   4  0   0   0   0   0  2 10  2  2  0  3  19+
20 Sullivan, Albert        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8-
22 Jordan, Randy           0   1  0   0  1   2   1   0   1  4  1  1  0  0  0   5-
25 Loucks, Jacob           0   0  0   0  1   2   0   2   2  3  1  2  2  1  0  15+
45 Timmons, Michael        1   1  0   0  0   1   0   1   1  1  2  0  3  0  0   7+
TEAM REBOUNDS                                    0   6   6           3          
Team Totals               28  54  7  15 17  26  12  22  34 24 80 16 25  5 12 200

Total FG%  - 1st: 13/31  0.419  2nd:  15/23 0.652  Game:  0.519         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   2/5  0.400  Game:  0.467         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  11/16 0.688  Game:  0.654           (3,0) 

Technical Fouls: XU (0)  
               : UM (0)  

OFFICIALS      :          
ATTENDANCE     : 366

SCORE BY PERIODS              1st    2nd   TOTAL 
           Xavier University   39     38     77  
                 Mobile Rams   37     43     80  

DakStats 3000 by Daktronics Inc. Brookings, SD