VISITOR: Mobile ( 16-14, 10-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Jones, Robert F 4 9 0 3 7 8 2 2 4 1 15 2 2 0 0 37+
25 Rubin, Trey F 3 9 0 2 4 5 3 3 6 1 10 2 2 1 1 30+
5 Moreaux, Derrell G 1 3 1 2 2 2 0 2 2 3 5 4 3 0 1 22-
15 Fitzgerald, Walter G 9 10 4 5 4 5 2 2 4 2 26 1 2 0 3 28+
35 Pellan, Steve G 1 5 0 2 0 0 0 4 4 4 2 0 1 2 1 25-
3 Spencer, Shane 4 5 2 2 3 4 0 1 1 3 13 2 2 0 1 22+
4 Burden, Gary 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0
20 Price, Brandon 0 1 0 0 2 2 1 1 2 2 2 1 1 0 0 17-
32 Yeager, Marcus 1 6 1 5 0 0 0 2 2 2 3 2 0 0 1 16+
44 Sims, Travious 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
TEAM REBOUNDS 0 0 0 0
Team Totals 23 48 8 21 23 28 8 17 25 19 77 14 13 3 8 200
Total FG% - 1st: 13/27 0.481 2nd: 10/21 0.476 Game: 0.479
3-PT FG% - 1st: 5/13 0.385 2nd: 3/8 0.375 Game: 0.381
Total FT% - 1st: 7/8 0.875 2nd: 16/20 0.800 Game: 0.821
HOME: Spring Hill (13-13, 9-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Murray, Rob * 2 6 0 0 0 1 1 3 4 6 4 5 3 0 0 28-
22 Woolridge, Noah * 2 6 1 4 0 0 1 2 3 3 5 1 0 0 0 19+
30 Price, Jeremy * 4 8 1 4 1 2 0 2 2 4 10 1 2 0 1 28+
31 Ezekwe, Ugo * 4 12 1 6 6 6 2 6 8 3 15 3 6 0 0 32+
33 McNally, Owen * 4 5 0 0 0 0 3 4 7 1 8 0 2 1 0 30+
10 Zieman, Hays 0 1 0 1 1 2 2 0 2 1 1 2 4 0 0 16-
23 Coleman, Marcus 1 4 1 4 0 0 0 0 0 0 3 0 0 0 0 12+
32 Covington, Cash 0 1 0 1 2 2 1 0 1 1 2 0 2 0 0 12-
45 Crawford, P.J 2 3 0 0 4 5 1 1 2 1 8 0 0 1 0 23-
TEAM REBOUNDS 0 0 0 0
Team Totals 19 46 4 20 14 18 11 18 29 20 56 12 19 2 1 200
Total FG% - 1st: 10/24 0.417 2nd: 9/22 0.409 Game: 0.413
3-PT FG% - 1st: 3/10 0.300 2nd: 1/10 0.100 Game: 0.200
Total FT% - 1st: 6/9 0.667 2nd: 8/9 0.889 Game: 0.778
Technical Fouls: UM (0: SHC (2) 1st 14:11 32 Cash Covington, 2nd 00:00 11 Rob Murray
SCORE BY PERIODS 1st 2nd TOTAL
Mobile 38 39 77
Spring Hill 29 27 56