VISITOR: Mobile (17-14)                            
                          TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN  
24 Jones, Robert        F 11  14  3   4  1   2   2   5   7  2 26  2  3  1  2  35   
25 Rubin, Trey          F  1   3  0   0  0   0   0   0   0  4  2  2  3  0  0  19   
 5 Moreaux, Derrell     G  3   7  3   4  5   7   1   6   7  4 14  8  1  0  1  31   
15 Fitzgerald, Walter   G  7  11  1   2  1   3   2   3   5  4 16  0  1  0  1  25   
35 Pellan, Steve        G  1   5  1   3  0   0   0   0   0  3  3  0  2  0  0  31   
 3 Spencer, Shane          2   5  0   0  0   2   1   3   4  2  4  3  0  0  1  24   
20 Price, Brandon          0   1  0   1  1   4   0   3   3  3  1  0  0  1  0  15   
32 Yeager, Marcus          5  10  2   5  2   2   2   0   2  3 14  1  1  0  1  17   
44 Sims, Travious          0   0  0   0  0   0   0   0   0  1  0  0  0  1  0   3   
TEAM REBOUNDS                                    1   1   2           2            
Team Totals               30  56 10  19 10  20   9  21  30 26 80 16 13  3  6 200    
Total FG%  - 1st: 11/29  0.379  2nd:  19/27 0.704  Game:  0.536         
3-PT FG%   - 1st:  3/9   0.333  2nd:  7/10  0.700  Game:  0.526        
Total FT%  - 1st:  1/2   0.500  2nd:  9/18  0.500  Game:  0.500          

HOME: William Carey University (19-11)                            
                          TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN  
10 Fletcher, Scotty     *  4   7  4   7  0   0   0   0   0  4 12  0  2  0  2  36   
20 Singleton, Jarekus   *  4  16  1   5  8   9   1   0   1  4 17  6  6  0  2  32   
30 Holder, Jeremy       *  5   8  1   3  4   7   2   6   8  2 15  3  3  0  2  32   
34 Cheairs, Dexter      *  5   9  0   3  5   6   1   4   5  5 15  2  1  0  0  27   
50 Leslie, Andrae       *  3   6  0   1  2   3   0   6   6  2  8  1  3  1  0  33   
00 Eberle, Alex            2   2  0   0  1   2   1   1   2  4  5  0  0  0  0  18   
12 Openshaw, Liam          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   5   
15 Lockhart, Johnny        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2   
22 Lewis, Maurice          2   2  0   0  0   0   1   2   3  0  4  0  1  0  0  15   
TEAM REBOUNDS                                    3   2   5           1            
Team Totals               25  51  6  20 20  27   9  21  30 21 76 12 18  1  6 200    
Total FG%  - 1st: 14/24  0.583  2nd:  11/27 0.407  Game:  0.490        
3-PT FG%   - 1st:  3/7   0.429  2nd:  3/13  0.231  Game:  0.300         
Total FT%  - 1st:  2/4   0.500  2nd:  18/0  0.000  Game:  5.000                

SCORE BY PERIODS              1st    2nd   TOTAL                         
                     Mobile   26     54     80        
   William Carey University   33     43     76