Date: 3/6/2007            Arena: The Dock  Time: 7:00 pm             City, State: Shreveport, LA                           
VISITOR: Mobile (18-15)                            
                          TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN  
24 Jones, Robert        F  6  13  2   5  0   1   1   3   4  1 14  0  1  0  2  33-  
25 Rubin, Trey          F  3   8  0   1  5   6   3   3   6  2 11  0  1  0  2  27-  
 5 Moreaux, Derrell     G  1   5  0   3  2   3   2   1   3  3  4  4  2  0  0  28-  
15 Fitzgerald, Walter   G  2   9  0   0  0   0   2   1   3  1  4  3  4  1  1  33+  
35 Pellan, Steve        G  4   6  1   3  3   5   2   3   5  4 12  0  1  0  1  16-  
 3 Spencer, Shane          1   7  0   1  2   2   0   0   0  3  4  3  1  0  0  22-  
 4 Burden, Gary            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-  
20 Price, Brandon          3   6  0   0  4   4   1   3   4  2 10  0  0  3  0  23-  
32 Yeager, Marcus          1   6  1   6  0   0   1   3   4  1  3  0  1  0  0  10-  
44 Sims, Travious          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6-  
TEAM REBOUNDS                                    0   1   1           0            
Team Totals               21  60  4  19 16  21  12  18  30 17 62 10 11  4  6 200    
Total FG%  - 1st:  9/32  0.281  2nd:  12/28 0.429  Game:  0.350         
3-PT FG%   - 1st:  3/10  0.300  2nd:   1/9  0.111  Game:  0.211        
Total FT%  - 1st:  7/10  0.700  2nd:  9/11  0.818  Game:  0.762          

HOME: LA State Univ-Shreveport (25-7)                            
                          TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN  
22 Cash, Travis         F  3   6  1   1  3   4   1   1   2  1 10  4  4  0  2  32+  
30 Whittle, Blake       F  7  16  2   4  2   2   3   7  10  1 18  5  2  0  1  33-  
33 Tyer, Greg           F  5   7  3   3  4   4   2   9  11  4 17  4  1  1  1  31+  
 3 Hughes, Freddy       G  7  10  0   0  1   2   0   2   2  0 15  4  2  0  2  33-  
44 Morris, Jamon        P  7   8  0   0  4   7   4   7  11  4 18  0  1  1  0  23-  
 4 Byrd, Kyile             1   5  0   3  0   0   0   1   1  1  2  0  2  0  0  25-  
12 Garrett, Nick           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2-  
13 Harris, Ron             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-  
14 Goff, Damien            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2-  
20 Simmons, Carlon         1   3  0   2  0   0   0   2   2  3  2  0  1  0  2  10-  
31 Waffer, Chris           0   1  0   0  0   0   0   0   0  3  0  0  0  1  0   7+  
42 Lincoln, Jay            0   2  0   0  0   0   2   1   3  0  0  0  0  0  0   2-  
TEAM REBOUNDS                                    2   0   2           0            
Team Totals               31  60  6  14 14  19  14  30  44 17 82 17 13  3  8 200    
Total FG%  - 1st: 18/31  0.581  2nd:  13/29 0.448  Game:  0.517         
3-PT FG%   - 1st:  4/9   0.444  2nd:   2/5  0.400  Game:  0.429         
Total FT%  - 1st:  4/5   0.800  2nd:  10/14 0.714  Game:  0.737                       

SCORE BY PERIODS              1st    2nd   TOTAL                        
                     Mobile   28     34     62        
   LA State Univ-Shreveport   44     38     82    
DakStats 3000 by Daktronics Inc. Brookings, SD
DakStats 3000 by Daktronics Inc. Brookings, SD