Date: 3/13/2004           Arena: Alario Center
Time: 7:00 pm             City, State: Westwego, La                         

VISITOR: Mobile Rams (26-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Feagin, Gabriel      *  7   9  0   0  7   9   2   4   6  4 21  4  4  0  1  34 
15 Palmer, Seluynn      *  0   4  0   3  0   0   0   2   2  1  0  0  0  0  0  30 
32 Bolden, Chris        *  0   0  0   0  0   0   0   2   2  4  0  0  2  1  0  14 
42 Perry, Tramaine      *  2  10  0   3  3   4   2   4   6  1  7  1  1  0  0  32 
44 Lewis, Gimel         *  6  10  0   0  3   7   2   3   5  2 15  0  3  3  0  32 
12 Burgess, Larry          2   4  1   1  0   0   0   1   1  0  5  1  5  0  0  17 
20 Sullivan, Albert        0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   8 
22 Jordan, Randy           1   2  0   0  0   0   1   0   1  1  2  0  0  0  0   9 
25 Loucks, Jacob           3   5  0   0  3   3   1   1   2  2  9  2  1  1  1  24 
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               21  44  1   7 16  23  11  20  31 16 59  8 17  5  2 200

Total FG%  - 1st: 14/30  0.467  2nd:  7/14  0.500  Game:  0.477         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   0/2  0.000  Game:  0.143         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  11/15 0.733  Game:  0.696           (2,0) 

HOME: SUNO (20-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Clark, Lamar         F  4  11  0   2  2   3   2   4   6  2 10  3  3  0  4  37 
31 Edwards, Solomon     F  0   3  0   0  0   0   0   0   0  2  0  0  1  0  0  19 
32 Ferreira, Roberto    F 10  22  5  10  2   4   2   4   6  4 27  2  1  2  1  40 
45 Santos, Lucas        C  0   2  0   0  0   1   1   2   3  3  0  0  1  3  0  14 
35 Porter, Ernest       G  3  11  0   3  0   0   5   2   7  1  6  2  4  0  1  40 
00 Williams, Dennis        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3 
23 Harthorne, Kenneth      3   4  1   1  0   0   0   0   0  4  7  1  2  0  0  20 
33 Coleman, Derrick        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
40 Aye, Dion               0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   4 
44 Pitre, Chad             3   6  0   0  0   0   3   1   4  4  6  0  2  1  0  21 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               23  59  6  16  4   8  16  17  33 20 56  8 14  6  6 200

Total FG%  - 1st: 12/29  0.414  2nd:  11/30 0.367  Game:  0.390         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:  6/12  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   2/4  0.500  Game:  0.500           (2,0) 

Technical Fouls: UM (0)  
               : SUNO (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Mobile Rams   34     25     59  
                        SUNO   26     30     56  

DakStats 3000 by Daktronics Inc. Brookings, SD