Date: 3/25/2004           Arena: Municipal Auditorium
Time: 2:15 am             City, State: Kansas City, MO                      

VISITOR: Southern Polytechnic Univ (24-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Tate, Tabius         *  2   9  1   4  2   2   1   6   7  5  7  1  1  0  1  22 
 4 Karim, Lamar         *  6  14  2   7  0   1   2   1   3  2 14  4  4  0  0  37 
12 Jackson, Chris       *  7  18  3   7  5   6   4   4   8  5 22  3  9  0  2  38 
33 Sledge, Troy         *  2   8  1   5  0   2   1   2   3  4  5  0  3  0  2  18 
44 Reece, Marc          *  2   5  0   0  4   4   2   4   6  5  8  2  1  0  1  26 
22 Swiney, Gordon          0   2  0   1  0   0   0   0   0  3  0  0  0  0  0   7 
23 Vaugh, Maurice          1   5  0   1  0   0   2   2   4  3  2  0  1  0  0  20 
24 Maddox, Antoine         1   1  0   0  0   0   0   1   1  1  2  0  1  0  1  15 
32 Lee, Jerome             3   4  0   0  1   1   1   6   7  4  7  1  0  0  0  17 
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               24  66  7  25 12  16  18  28  46 32 67 11 20  0  7 200

Total FG%  - 1st: 12/31  0.387  2nd:  12/35 0.343  Game:  0.364         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  4/17  0.235  Game:  0.280         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:   3/6  0.500  Game:  0.750           (1,0) 

HOME: Mobile Rams (27-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Feagin, Gabriel      *  4  10  0   2  2   7   0   6   6  3 10  4  4  0  0  29 
15 Palmer, Seluynn      *  4   9  2   6  6   7   0   3   3  0 16  1  0  0  1  32 
32 Bolden, Chris        *  4   6  1   2  4   4   3   1   4  3 13  4  2  0  2  20 
42 Perry, Tramaine      *  1   7  0   2  3   7   1   6   7  3  5  1  4  0  0  35 
44 Lewis, Gimel         *  4   5  0   0  8  12   5   4   9  0 16  1  2  6  1  37 
10 Amunugama, Ravi         1   2  0   1  3   5   0   0   0  0  5  0  0  0  0   5 
12 Burgess, Larry          3   5  1   2  4   4   1   0   1  3 11  1  0  0  0  18 
20 Sullivan, Albert        0   0  0   0  1   2   0   1   1  0  1  0  0  0  0   2 
22 Jordan, Randy           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   7 
25 Loucks, Jacob           0   4  0   1  0   0   1   1   2  4  0  0  0  1  1  15 
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               21  49  4  16 31  48  11  27  38 16 77 12 12  7  5 200

Total FG%  - 1st: 10/26  0.385  2nd:  11/23 0.478  Game:  0.429         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   0/4  0.000  Game:  0.250         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  21/35 0.600  Game:  0.646           (6,0) 

Technical Fouls: SPU (0)  
               : UM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Southern Polytechnic Univ   36     31     67  
                 Mobile Rams   34     43     77  

DakStats 3000 by Daktronics Inc. Brookings, SD