Date: 3/26/2004 Arena: Municipal Arena
Time: 2:15 pm City, State: Kansas City, Mo
VISITOR: Mobile Rams (28-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Feagin, Gabriel * 7 12 0 1 3 4 2 2 4 3 17 7 5 0 0 33
15 Palmer, Seluynn * 4 8 2 5 2 2 0 2 2 2 12 0 0 0 1 36
32 Bolden, Chris * 2 3 0 1 5 5 0 2 2 3 9 0 0 0 2 20
42 Perry, Tramaine * 8 11 3 6 1 1 2 5 7 0 20 3 3 0 1 36
44 Lewis, Gimel * 4 6 0 0 2 2 1 2 3 3 10 0 2 1 0 26
12 Burgess, Larry 1 4 0 2 0 0 0 0 0 1 2 0 0 0 0 10
20 Sullivan, Albert 1 2 0 0 0 0 0 1 1 1 2 0 1 0 1 11
22 Jordan, Randy 2 4 0 0 0 0 2 1 3 3 4 2 2 0 0 17
25 Loucks, Jacob 0 2 0 0 0 0 1 0 1 3 0 0 1 0 0 7
TEAM REBOUNDS 1 3 4 0
Team Totals 29 52 5 15 13 14 9 18 27 19 76 12 14 1 5 200
Total FG% - 1st: 15/28 0.536 2nd: 14/24 0.583 Game: 0.558 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 1/5 0.200 Game: 0.333 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 11/11 1.000 Game: 0.929 (1,0)
HOME: Azusa Pacific University (32-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Soderberg, Larry * 6 9 0 0 3 4 2 2 4 3 15 2 1 0 0 32
23 English, Larry * 5 8 4 7 0 0 1 1 2 1 14 4 2 0 0 29
32 Michel, Brett * 6 13 4 8 1 2 1 3 4 0 17 3 5 0 1 38
35 Dillon, Ryan * 5 12 4 11 0 0 0 1 1 0 14 1 2 1 0 30
42 Rosales, Danny * 3 3 0 0 0 2 1 1 2 5 6 0 2 1 0 17
10 Myers, Kasey 0 0 0 0 3 4 0 1 1 2 3 0 0 0 0 11
15 Bates, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
21 Pratt, Nate 0 1 0 1 0 0 0 3 3 0 0 2 2 0 0 12
33 Foster, Spencer 1 4 0 2 2 2 3 1 4 4 4 1 1 1 0 21
50 Prather, Brice 0 0 0 0 2 2 0 0 0 2 2 1 0 1 0 7
TEAM REBOUNDS 1 1 2 0
Team Totals 26 50 12 29 11 16 9 14 23 17 75 14 15 4 1 200
Total FG% - 1st: 16/31 0.516 2nd: 10/19 0.526 Game: 0.520 Deadball
3-PT FG% - 1st: 8/17 0.471 2nd: 4/12 0.333 Game: 0.414 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 5/8 0.625 Game: 0.688 (2,0)
Technical Fouls: UM (0)
: APU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Mobile Rams 36 40 76
Azusa Pacific University 46 29 75
DakStats 3000 by Daktronics Inc. Brookings, SD