Date: 11/4/2003           Arena: Pharr Gymnasium
Time: 7:30 pm             City, State: Mobile, AL                           

VISITOR: Oakwood College (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
45 White, Aaron         F  3   5  0   0  2   2   0   2   2  3  8  0  0  0  0  24-
40 Grier, Michael       C  1   3  0   0  0   0   0   2   2  4  2  0  1  0  0  13-
 5 Austin, Phillip      G  3   7  0   1  6   9   3   0   3  4 12  1  5  0  0  34+
10 Gibbons, Jamaal      G  3  15  0   7  1   4   0   3   3  4  7  3  6  0  3  27+
24 Brown, Robert JermainG  4   9  0   3 10  12   1   1   2  4 18  2  7  0  0  32+
15 Faulkner, Daniel        2   3  0   0  1   2   0   0   0  1  5  0  0  0  1   9+
22 Morgan, Donell          1   2  0   0  0   0   0   2   2  3  2  0  1  0  0  15+
25 Harper, Tyquan          2   3  0   1  3   4   0   2   2  3  7  1  3  1  0  19-
30 Bedney, Donald          0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   7+
32 Watkins, Harry          2   3  1   2  2   2   0   2   2  0  7  0  0  0  0  12+
33 Rigacci, Luis Fernand   0   2  0   1  2   2   1   1   2  1  2  0  2  0  0   7+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               21  53  1  16 27  37   5  17  22 28 70  7 26  1  4 200

Total FG%  - 1st:  8/24  0.333  2nd:  13/29 0.448  Game:  0.396         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:  1/10  0.100  Game:  0.063         Rebounds
Total FT%  - 1st: 16/24  0.667  2nd:  11/13 0.846  Game:  0.730           (5,1) 

HOME: University of Mobile Rams (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Loucks, Jacob        F  2   4  0   0  0   1   3   6   9  3  4  1  3  0  3  19+
42 Perry, Tramaine      F  7   8  1   1  0   0   4   3   7  1 15  1  2  0  1  27+
44 Lewis, Gimel         C  4   5  0   0  7  10   3   2   5  3 15  0  3  0  0  15+
 5 Feagin, Gabe         G  4   8  2   3  4   6   1   3   4  3 14  3  1  0  0  25+
12 Burgess, Larry       G  2   6  2   6  2   3   2   1   3  0  8  4  7  0  1  28+
 4 Frasier, Jacob          1   7  0   3  5   7   0   0   0  4  7  3  4  1  0  13-
15 Palmer, Seluynn         5   8  2   3  0   0   0   3   3  3 12  1  0  0  2  16+
20 Sullivan, Albert        4   5  0   0  4   7   0   5   5  2 12  0  2  0  0  18+
22 Jordan, Randy           0   1  0   0  2   2   0   3   3  3  2  0  3  0  0  13+
32 Bolden, Chris           4   6  1   2  0   0   0   0   0  5  9  2  1  1  2  11-
35 Evans, Barry            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
45 Timmons, Mike           2   2  0   0  0   1   1   1   2  1  4  2  1  0  0  12+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               35  60  8  18 24  37  15  30  45 28102 17 28  2  9 200

Total FG%  - 1st: 21/35  0.600  2nd:  14/25 0.560  Game:  0.583         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   2/6  0.333  Game:  0.444         Rebounds
Total FT%  - 1st:  8/17  0.471  2nd:  16/20 0.800  Game:  0.649           (4,2) 

Technical Fouls: OAK (0)  
               : UM (0)  

OFFICIALS      :          
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
             Oakwood College   32     38     70  
   University of Mobile Rams   56     46    102  

DakStats 3000 by Daktronics Inc. Brookings, SD