Date: 11/4/2005           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: ACC Chargers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 De la Cruz, Will     *  2   5  1   2  4   5   2   2   4  4  9  2  5  0  0   8-
12 Rich, Derrick        *  1   4  1   3  3   4   0   2   2  0  6  4  6  0  1  16 
23 Barnes,              *  8  14  3   3  2   4   0   7   7  2 21  1  4  0  0  16 
33 Lamb, Glen           *  1   2  0   1  1   2   0   0   0  5  3  1  1  0  0   8 
44 Curtis, Jeremy       *  0   2  0   0  0   0   2   2   4  5  0  2  1  1  0  16 
00 Parisi, Brian           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   0 
01 Roland,                 2   6  2   5  0   0   0   1   1  0  6  0  0  0  0   8+
04 Marshall, Bryant        2   2  2   2  2   2   0   1   1  4  8  0  1  0  1   0 
05 Sexton, Will            1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
10 Poole, Jordan           1   2  1   1  0   0   0   0   0  0  3  1  1  0  0   0 
20 Reid, Reinaldo          0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   0 
21 Little, Jonathan        0   2  0   0  0   0   0   1   1  1  0  2  1  0  0  -0+
32 Coker, Alex             2   2  0   0  0   0   1   0   1  3  4  2  4  0  1   8+
TEAM REBOUNDS                                    1   2   3           5          
Team Totals               20  42 10  17 13  19   6  18  24 24 63 16 29  1  3  80

Total FG%  - 1st: 20/42  0.476  2nd:   0/0  0.000  Game:  0.476         Deadball
3-PT FG%   - 1st: 10/17  0.588  2nd:   0/0  0.000  Game:  0.588         Rebounds
Total FT%  - 1st: 13/19  0.684  2nd:   0/0  0.000  Game:  0.684           (1,2) 

HOME: UM Rams ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jordan, Randy        F  2   5  0   1  6   8   3   3   6  3 10  1  1  0  2  -0+
24 Jones, Robert        F  4   5  0   1  3   3   2   3   5  3 11  0  2  0  2  -0+
 3 Spencer, Shane       G  3   6  2   5  3   4   1   6   7  4 11  5  2  0  0  -0+
15 Fitzgerald, Walter   G  5   8  1   1  0   0   0   1   1  3 11  5  1  0  1  -0+
35 Pellan, Steve        G  2   5  1   2  0   0   4   3   7  2  5  3  1  1  1  -0+
 4 Burden, Gary            0   2  0   1  0   0   2   0   2  0  0  1  1  0  0  13-
 5 Moreaux, Derrell        3   6  1   1  2   2   0   1   1  1  9  1  2  0  2  16-
12 Bostic, Todd            3  11  2   5  0   2   2   2   4  2  8  1  2  0  0  19-
20 Comagic, Zarko          8  11  1   1  1   1   1   1   2  4 18  3  1  0  0  15+
42 Foxworth, Steven        0   1  0   0  2   2   0   1   1  1  2  1  1  0  0  17+
45 Timmons, Michael        0   4  0   0  1   2   1   0   1  0  1  0  1  0  0  16-
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               30  64  8  18 18  24  16  21  37 23 86 21 17  1  8  96

Total FG%  - 1st: 30/64  0.469  2nd:   0/0  0.000  Game:  0.469         Deadball
3-PT FG%   - 1st:  8/18  0.444  2nd:   0/0  0.000  Game:  0.444         Rebounds
Total FT%  - 1st: 18/24  0.750  2nd:   0/0  0.000  Game:  0.750           (4,0) 

Technical Fouls: ACCC (0)  
               : UMR (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                ACC Chargers   0      12     0      6      24  
                     UM Rams   0      36     0      16     38  

SCORE BY PERIODS              1st    2nd   TOTAL 
                ACC Chargers   28     35     63  
                     UM Rams   45     41     86  

          
DakStats 3000 by Daktronics Inc. Brookings, SD