Date: 11/4/2006          
VISITOR: Reinhardt ( )    TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Daniel, Paul         F  2   2  0   0  1   2   2   1   3  2  5  0  2  0  3  20   
40 Koch, Wes            C  1   3  0   0  0   0   1   0   1  2  2  0  0  0  1  40   
10 Cummings, Reggie     G  1   1  0   0  0   0   0   1   1  2  2  0  1  0  1  20   
23 Stowes, Victor       G  4   8  2   3  0   0   0   2   2  2 10  1  3  0  2  20   
44 Williams, Carl       G  5   8  3   5  1   2   1   1   2  2 14  1  3  0  2  40    
3 Middleton, Jon           1   5  1   5  0   0   0   0   0  0  3  0  1  0  1   0    
5 Jackson, Preston         0   3  0   1  0   0   1   2   3  2  0  1  0  0  1  20   
20 Dabel, David            2   5  1   3  0   0   0   0   0  2  5  0  1  0  0   0   
21 Williams, Jason         0   0  0   0  1   2   0   0   0  0  1  0  0  0  1   0   
22 Slotter, Brendan        3  10  1   3  0   0   0   0   0  3  7  0  1  0  2  20   
30 Hooper, Heath           0   0  0   0  0   0   0   3   3  3  0  0  2  0  0   0   
32 Delagrana, Derrick      1   2  0   1  2   2   0   2   2  1  4  1  2  0  0   0   
33 Teague, Tim             0   1  0   0  0   0   3   1   4  0  0  0  2  0  0  20   
42 McMullen, Donovan       0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   0   
45 Zies, Chuck             0   1  0   0  0   0   0   1   1  1  0  0  5  0  0   0   
TEAM REBOUNDS                                    2   0   2           1          
Team Totals               20  50  8  21  5   8  10  14  24 23 53  4 25  0 14 200    
Total FG%  - 1st:  9/22  0.409  2nd:  11/28 0.393  Game:  0.400          
3-PT FG%   - 1st:  3/8   0.375  2nd:  5/13  0.385  Game:  0.381          
Total FT%  - 1st:  1/2   0.500  2nd:   4/6  0.667  Game:  0.625        

 HOME: Mobile ( )         TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Jones, Robert        F  7  12  1   3  2   3   2   4   6  1 17  1  5  0  0  20   
25 Rubin, Trey          F  2   7  0   1  2   2   1   2   3  2  6  2  2  0  2  40    
5 Moreaux, Derrell      G  1   2  0   0  5   6   1   2   3  3  7  1  1  0  1   0   
15 Fitzgerald, Walter   G  4   9  0   0  3   4   3   1   4  2 11  5  3  0  2  40   
35 Pellan, Steve        G  3   3  2   2  2   3   2   6   8  1 10  0  3  2  0  20    
3 Spencer, Shane           2   6  1   2  2   2   0   1   1  1  7  3  2  0  0  20    
4 Burden, Gary             0   0  0   0  2   2   0   0   0  1  2  0  1  0  0  20   
10 Singleton, Matt         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0  20   
32 Yeager, Marcus          4   8  2   6  1   1   0   2   2  1 11  0  2  0  2   0   
44 Sims, Travious          1   1  0   0  0   0   0   0   0  0  2  0  1  0  0  20   
50 Lazic, Sasa             0   0  0   0  0   0   0   0   0  2  0  0  2  0  0   0   
TEAM REBOUNDS                                    3   4   7           0             
Team Totals               24  48  6  14 19  23  12  22  34 15 73 12 22  2  7 200    
Total FG%  - 1st:  6/19  0.316  2nd:  18/29 0.621  Game:  0.500           
3-PT FG%   - 1st:  2/8   0.250  2nd:   4/6  0.667  Game:  0.429          
Total FT%  - 1st: 15/19  0.789  2nd:   4/4  1.000  Game:  0.826    

 SCORE BY PERIODS              1st    2nd   TOTAL                      
                   Reinhardt   22     31     53                         
                      Mobile   29     44     73