Date: 11/6/2007 Arena: PE Complex Time: 7:00 pm
City, State: Montgomery, AL
VISITOR: University of Mobile ( 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Moreaux, Derrell * 2 4 0 1 0 0 0 1 1 4 4 2 6 0 0 30
15 Fitzgerald, Walter * 7 13 1 4 2 4 0 2 2 2 17 1 3 3 3 36
22 Yeadon, Elias * 3 5 0 0 0 0 0 0 0 3 6 0 0 0 0 12
24 Jones, Robert * 10 13 0 2 1 2 2 7 9 0 21 2 0 0 1 35
35 Pellan, Steve * 3 9 0 2 2 2 1 4 5 5 8 2 4 0 1 32
3 Malone, Tim 0 2 0 1 2 3 0 2 2 1 2 0 1 0 1 10
20 Walker, Donte 0 2 0 0 0 4 0 2 2 4 0 5 1 0 2 25
32 Yeager, Marcus 0 2 0 0 0 0 0 0 0 2 0 0 1 0 0 9
50 Lazic, Sasa 1 2 0 0 0 0 1 0 1 2 2 0 3 0 0 11
TEAM REBOUNDS 0 3 3 0
Team Totals 26 52 1 10 7 15 4 21 25 23 60 12 19 3 8 200
Total FG% - 1st: 14/31 0.452 2nd: 0/21 0.000 Game: 0.269
3-PT FG% - 1st: 0/6 0.000 2nd: 1/4 0.250 Game: 0.100
Total FT% - 1st: 6/11 0.545 2nd: 1/4 0.250 Game: 0.467
HOME: Auburn University Montgom (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Angantysson, Agust F 0 2 0 0 3 3 1 5 6 2 3 0 2 1 0 25
21 Gallagher, David F 0 4 0 3 0 0 0 1 1 1 0 0 0 1 0 13
22 Thomas, Nathan C 4 6 0 1 3 5 1 3 4 2 11 0 2 0 3 21
2 Hickman, Ronnie G 3 10 0 4 2 4 0 4 4 0 8 4 2 0 0 30
55 Small, Kip G 8 13 1 5 5 6 2 5 7 1 22 7 7 0 1 39
4 Brown, Quadavious 3 10 3 6 3 3 3 1 4 3 12 0 3 0 0 17
5 Randall, Joshua 5 8 0 0 0 1 1 4 5 2 10 0 3 0 0 20
10 Richardson, Jamal 0 1 0 0 0 1 3 1 4 1 0 2 2 0 4 22
15 Johnson, Robert 0 3 0 1 1 2 0 1 1 1 1 0 0 0 0 10
40 Davis, Jerome 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3
TEAM REBOUNDS 4 0 4 0
Team Totals 23 57 4 20 17 25 15 26 41 14 67 13 21 2 8 200
Total FG% - 1st: 11/28 0.393 2nd: 12/29 0.414 Game: 0.404
3-PT FG% - 1st: 3/12 0.250 2nd: 1/8 0.125 Game: 0.200
Total FT% - 1st: 9/13 0.692 2nd: 8/12 0.667 Game: 0.680
SCORE BY PERIODS 1st 2nd TOTAL
University of Mobile 34 26 60
Auburn University Montgom 34 33 67
DakStats 3000 by Daktronics Inc. Brookings, SD