Date: 11/12/2003          Arena: P.E. Complex
Time: 8:00 pm             City, State: Montgomery, AL                       

VISITOR: University of Mobile Rams (4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Loucks, Jacob        F  0   1  0   0  1   2   2   1   3  4  1  0  0  0  1  19 
42 Perry, Tramaine      F  5  11  1   3  2   2   2   5   7  1 13  1  4  0  0  32 
44 Lewis, Gimel         C  6   8  0   0  7  11   4   4   8  3 19  0  4  1  1  21 
 5 Feagin, Gabe         G  2   4  0   1  1   2   0   4   4  4  5  2  5  0  0  25 
12 Burgess, Larry       G  4  13  0   5  0   0   0   1   1  2  8  1  2  0  0  37 
 4 Frasier, Jacob          0   2  0   1  1   2   1   0   1  0  1  0  2  0  0   8 
15 Palmer, Seluynn         5   7  3   4  3   4   0   1   1  2 16  0  2  0  1  19 
20 Sullivan, Albert        2   4  0   0  0   2   1   2   3  2  4  0  2  0  0  11 
22 Jordan, Randy           5   6  0   0  2   4   3   1   4  1 12  0  3  3  0  11 
45 Timmons, Mike           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   7 
TEAM REBOUNDS                                    2   9  11           2          
Team Totals               30  61  5  15 17  29  15  29  44 21 82  7 27  4  3 198

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,9) 

HOME: Auburn Univ. Montgomery (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Curtis, Rashad          1   9  1   4  3   4   0   3   3  2  6  1  6  0  2  33 
 4 Wells, D'Wayne          6  21  2  10  0   0   2   5   7  2 14  2  6  0  0  33 
 5 Newkirk, Jeremi         6   9  0   0  2   4   3   5   8  1 14  1  1  1  1  26 
15 Doss, Marcus            3   7  0   1  0   0   1   1   2  1  6  0  3  0  0  20 
20 Gambrell, James         4   6  0   0  2   3   4   2   6  4 10  1  4  1  0  22 
21 Manuel, Joseph          3   5  0   0  0   1   2   1   3  1  6  0  0  0  0  12 
22 Hodge, Kareem           1   1  0   0  0   0   0   0   0  1  2  0  2  0  0   7 
30 Robertson, Charles      0   1  0   1  0   0   0   0   0  0  0  0  1  0  1   3 
31 Wiley,  DeMario         1   7  0   0  4   6   2   1   3  4  6  1  3  0  0  30 
52 Armstrong, Ricky        1   2  0   0  0   0   0   2   2  3  2  0  0  1  0   5 
54 Armstrong, Johny        1   1  0   0  0   0   0   1   1  3  2  0  0  1  0   8 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               27  69  3  16 11  18  16  23  39 23 68  6 26  4  4 201

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,2) 

Technical Fouls: UM (0)  
               : AUM (0)  

OFFICIALS      :          
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
   University of Mobile Rams   29     53     82  
     Auburn Univ. Montgomery   26     42     68  

DakStats 3000 by Daktronics Inc. Brookings, SD