Date: 11/12/2004          Arena: Pharr Gymnasium
Time: 7:30 pm             City, State: Mobile, AL                           

VISITOR: Texas College (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Adams, Jamar         F 10  13  0   0  3   3   4   2   6  4 23  1  6  0  0  33+
50 Moore, Antron        C  6  11  0   0  0   0   2   1   3  2 12  2  3  2  2  32+
 3 Dunn, Steven         G  2   7  0   3  8  12   0   2   2  4 12  1  5  0  2  29+
 4 Lewis, Wilbur        G  1   1  0   0  0   0   0   3   3  0  2  3  4  0  2  23+
23 Martin, David        G  4  10  2   6  0   0   0   1   1  1 10  1  1  0  3  20-
 1 Sneed, Brandon          0   2  0   2  0   0   0   0   0  2  0  0  1  0  0   8-
00 Patterson, Cedric       1   2  0   0  0   0   0   0   0  3  2  1  5  0  0   9-
10 Latham, De'Marco        0   0  0   0  0   0   0   0   0  2  0  2  5  0  0  15+
13 Hatsfield, Jameus       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
15 Matthews, Gerard        0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
24 Scott, Eric             6   8  2   3  6   6   0   2   2  3 20  0  1  0  1  19+
34 Wright, Desmond         0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   3-
35 Webber, Jason           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               30  55  4  14 17  21   8  14  22 22 81 11 32  2 10 200

Total FG%  - 1st: 11/24  0.458  2nd:  19/31 0.613  Game:  0.545         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   3/7  0.429  Game:  0.286         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:   8/9  0.889  Game:  0.810           (1,2) 

HOME: University of Mobile (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jordan, Randy        F  3   5  1   3  4   4   1   2   3  1 11  0  1  1  1  15-
42 Perry, Tramaine      F  5   9  2   4  3   4   1   4   5  2 15  3  2  0  0  23+
44 Lewis, Gimel         C  4   9  0   0  4   4   2   3   5  1 12  0  6  2  1  22+
05 Feagin, Gabe         G  5   8  2   3  1   2   0   1   1  3 13  6  7  0  0  25+
04 Ryan, Joe               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
12 Burgess, Larry          3   5  1   3  2   2   0   0   0  3  9  1  4  0  1  13+
15 Chappell, Justin        0   0  0   0  0   0   0   0   0  2  0  1  2  0  0   9+
20 Sullivan, Albert        1   1  0   0  1   3   1   1   2  0  3  0  1  0  0  14+
24 Amunagama, Ravi         1   3  0   2  0   0   1   3   4  3  2  1  2  0  0  14+
25 Loucks, Jacob           5   8  0   1  1   1   1   1   2  4 11  1  1  0  2  14+
32 Bolden, Chris           4   7  1   3  2   2   2   2   4  2 11  1  2  1  7  24+
35 Pellan, Steven          3   3  1   1  2   2   0   2   2  1  9  1  2  0  1  20-
50 Foxworth, Steven        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               34  58  8  20 20  24  10  20  30 22 96 15 30  4 13 200

Total FG%  - 1st: 19/30  0.633  2nd:  15/28 0.536  Game:  0.586         Deadball
3-PT FG%   - 1st:  7/12  0.583  2nd:   1/8  0.125  Game:  0.400         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  10/11 0.909  Game:  0.833           (2,0) 

Technical Fouls: Texas (2)  1st 15:58  3 Steven Dunn, 2nd 09:10 21 Jamar Adams
               : MOB (1)  1st 15:58 32 Chris Bolden

OFFICIALS      :          
ATTENDANCE     : 200

SCORE BY PERIODS              1st    2nd   TOTAL 
               Texas College   32     49     81  
        University of Mobile   55     41     96  

DakStats 3000 by Daktronics Inc. Brookings, SD