Date: 11/20/2006
VISITOR: Mobile ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Jones, Robert F 3 9 0 1 6 7 2 5 7 1 12 5 2 0 2 35
25 Rubin, Trey F 6 15 1 1 0 0 3 1 4 4 13 0 0 0 0 30
5 Moreaux, Derrell G 1 2 1 2 0 0 0 3 3 4 3 1 7 0 1 22
15 Fitzgerald, Walter G 6 8 0 1 3 4 3 3 6 3 15 0 3 0 2 33
35 Pellan, Steve G 1 5 1 3 0 0 1 3 4 1 3 1 3 0 1 29
3 Spencer, Shane 4 6 2 3 0 3 0 2 2 3 10 1 3 0 1 25
20 Price, Brandon 2 2 0 0 1 2 0 2 2 1 5 0 0 0 0 8
32 Yeager, Marcus 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7
44 Sims, Travious 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 6
50 Lazic, Sasa 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 5
TEAM REBOUNDS 0 0 0 0
Team Totals 23 48 5 12 11 18 9 19 28 20 62 8 20 0 7 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000
HOME: Auburn Univ Montgomery ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Hickman, Ronnie * 4 10 1 3 1 2 0 1 1 2 10 2 3 0 4 30
3 Lusk, Mario * 1 1 0 0 6 6 0 2 2 2 8 1 2 0 2 23
5 Crittendon, Montrelle * 1 6 0 4 1 2 0 0 0 1 3 2 5 0 0 24
15 Johnson, Robert * 4 9 1 3 2 2 2 7 9 2 11 3 1 2 1 27
22 Thomas, Nathan * 3 6 0 0 4 7 2 3 5 5 10 1 1 1 1 24
4 Forto, Elmir 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
10 Richardson, Jamal 3 3 1 1 2 6 1 1 2 1 9 1 0 0 2 14
12 Manuel, Joseph 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 5
14 Argantsson, Agust 1 3 0 1 0 0 0 2 2 1 2 0 2 0 0 20
21 Gallagher, David 3 5 3 4 0 0 1 1 2 0 9 0 1 2 0 15
30 Taylor, Chris 2 4 0 0 0 0 1 1 2 3 4 2 1 0 0 16
TEAM REBOUNDS 0 0 0 0
Team Totals 23 48 6 16 16 25 7 18 25 17 68 13 16 5 11 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000
SCORE BY PERIODS 1st 2nd TOTAL
Mobile 25 37 62
Auburn Univ Montgomery 35 33 68