Date: 11/25/2006                City, State: Loyola Gentile Center                
VISITOR: Robert Morris College Men ( )                            
                          TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Smith, Marlon           2   5  0   0  0   0   1   2   3  0  4  0  1  0  2  16-  
11 Dean, Keith             1   2  0   1  0   0   0   1   1  0  2  0  1  0  0   5+  
13 Strong, Steve           2   8  0   2  1   5   2   0   2  1  5  0  2  0  0  16+  
14 Council, Melvin     *   5   6  0   0  5   6   4   3   7  2 15  7  2  0  2  24+  
21 Campbell, Charles       1   2  0   0  0   0   2   0   2  2  2  0  0  0  0   6-  
22 Smith, Anthony          1   2  0   1  2   2   0   4   4  1  4  5  0  0  2  18   
24 Wakefield, Leo          0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   0   
31 Love, Casey             7   9  0   0  0   0   2   1   3  4 14  1  2  1  1  17-  
32 Miles, Jimmie       *   2   5  0   2  0   0   0   1   1  3  4  3  1  0  2  22+  
33 George, Reggie      *   8  11  0   0  1   1   4   1   5  2 17  1  0  0  0  22   
34 Palmer, Anton       *   5  13  3   8  0   0   1   4   5  3 13  3  2  1  1  26+  
40 Taylor, Freeman     *   4   9  0   0  4   4   3  11  14  0 12  3  1  2  1  28-  
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               38  72  3  14 13  18  20  30  50 18 92 23 12  4 11 200    
Total FG%  - 1st: 19/35  0.543  2nd:  19/37 0.514  Game:  0.528          
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/9  0.222  Game:  0.214        
Total FT%  - 1st:  5/8   0.625  2nd:  8/10  0.800  Game:  0.722          

HOME: Mobile ( )                            
                          TOT-FG  3-PT           REBOUNDS    
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Spencer, Shane          1   3  1   2  0   2   0   2   2  4  3  3  0  0  0  24+   
4 Burden, Gary             0   1  0   1  0   0   0   2   2  1  0  1  1  0  0   9+   
5 Moreaux, Derrell         0   0  0   0  0   1   0   1   1  3  0  1  1  0  1  13-  
10 Singleton, Matt         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4+  
15 Fitzgerald, Walter      0   2  0   0  0   0   1   0   1  2  0  0  2  0  0  13-  
20 Price, Brandon          0   4  0   2  0   0   1   1   2  1  0  0  2  1  2  17+  
24 Jones, Robert           6  13  0   2  7   7   3   4   7  1 19  0  2  2  1  33-  
25 Rubin, Trey             3  14  0   1  3   6   4   1   5  2  9  1  2  0  2  32+  
32 Yeager, Marcus          2   6  0   2  2   2   0   1   1  1  6  0  2  0  0  20-  
35 Pellan, Steve           4   7  1   2  3   5   0   2   2  3 12  2  6  1  0  26+  
44 Sims, Travious          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   6-  
50 Lazic, Sasa             0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   3+  
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               17  53  2  13 15  23  12  15  27 18 51  8 19  4  6 200    
Total FG%  - 1st:  5/28  0.179  2nd:  12/25 0.480  Game:  0.321         
3-PT FG%   - 1st:  1/7   0.143  2nd:   1/6  0.167  Game:  0.154         
Total FT%  - 1st:  5/5   1.000  2nd:  10/18 0.556  Game:  0.652          

SCORE BY PERIODS              1st    2nd   TOTAL     
  Robert Morris College Men   44     48     92                      
                     Mobile   16     35     51