Date: 11/28/2003          Arena: Outlaw Recreation Center
Time: 5:30 pm             City, State: Mobile, AL                           

VISITOR: Purdue Univ.-North Centra ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Moore, Tyler         *  4  10  1   5  3   7   2   2   4  1 12  1  4  0  0  29 
20 Martinez, Matthew    *  6  12  1   1  4   6   0   1   1  3 17  0  6  0  0  29 
23 Jones, Julian        *  2   5  0   0  2   4   1   2   3  2  6  3  5  0  0  25 
32 Tunis, Jim           *  5   9  1   2  1   2   4   6  10  4 12  1  5  0  0  26 
44 Dobrzeniecki, Adam   *  5   9  0   0  7   9   5   4   9  5 17  0  1  2  1  30 
05 Mc Celos, Jeremy        3   4  0   1  0   0   0   0   0  3  6  2  3  0  1  15 
11 Brust, Joshua           1   3  0   0  4   6   1   2   3  0  6  2  0  0  1  24 
42 Whiteside, Jeffrey      0   2  0   0  2   3   1   2   3  2  2  0  4  2  0  22 
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               26  54  3   9 23  37  16  21  37 20 78  9 29  4  3 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,2) 

HOME: University of Mobile (6-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Loucks, Jacob        F  1   3  0   1  0   0   1   1   2  4  2  0  2  0  1  11 
42 Perry, Tramaine      F  7  12  1   2  5   5   1   5   6  1 20  2  1  0  0  31 
44 Lewis, Gimel         C  2   4  0   0  1   3   2   0   2  3  5  1  2  3  1  14 
 5 Feagin, Gabe         G  2   7  1   4  4   4   1   4   5  0  9  5  6  0  5  30 
12 Burgess, Larry       G  7  14  0   4  0   0   0   0   0  4 14  1  0  0  1  20 
 4 Frasier, Jacob          6  13  2   4  2   4   2   2   4  3 16  1  2  1  1  20 
10 Amunugama, Ravi         1   2  1   1  3   5   0   2   2  2  6  1  2  0  0  22 
20 Sullivan, Albert        1   1  0   0  0   0   0   1   1  2  2  0  1  0  0   8 
22 Jordan, Randy           5   7  0   0  0   0   5   1   6  4 10  1  0  1  0  15 
32 Bolden, Chris           2   4  1   2  3   4   0   3   3  3  8  3  2  0  4  18 
45 Timmons, Mike           3   5  0   0  0   0   1   0   1  1  6  1  0  0  0  11 
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               37  72  6  18 18  25  17  21  38 27 98 16 18  5 13 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,2) 

Technical Fouls: PUNC (0)  
               : UM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Purdue Univ.-North Centra   34     44     78  
        University of Mobile   45     53     98  

DakStats 3000 by Daktronics Inc. Brookings, SD