Date: 12/13/2004          Arena: Pharr Gymnasium
Time: 7:30 pm             City, State: Mobile, AL                           

VISITOR: Ohio Southern University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Withron, Derek       *  3   8  2   5  0   0   1   0   1  5  8  2  2  0  2  31-
11 Mauk, Greg           *  5  11  1   5  3   7   1   0   1  1 14  2  9  0  2  37+
15 Patten, Aaron        *  0   7  0   5  0   0   2   1   3  1  0  1  0  0  0  24-
25 Cotton, Gene         *  5  14  1   4  6  13   1   0   1  1 17  1  5  0  2  31+
55 Mullins, Zack        *  1   2  0   0  0   2   0   1   1  3  2  0  1  0  1  12+
12 Mullins, Shawn          1   1  0   0  0   0   0   0   0  0  2  1  2  0  0   8-
22 Hudson, Nate            1   2  1   2  1   2   2   0   2  0  4  0  0  0  0  12+
24 Fields, Aaron           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
31 Ballard, Brandon        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3+
33 Pennington, Aaron       0   1  0   1  2   2   0   4   4  1  2  0  0  0  0  12-
42 McDonnie, Ricky         1   2  0   0  0   0   1   0   1  2  2  0  1  0  0   7-
43 Smith, Patrick          3   8  2   3  2   2   2   1   3  2 10  0  2  0  1  19+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               20  56  7  25 14  28  12   8  20 16 61  7 23  0  8 200

Total FG%  - 1st: 10/29  0.345  2nd:  10/27 0.370  Game:  0.357         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  4/14  0.286  Game:  0.280         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:  10/19 0.526  Game:  0.500           (7,2) 

HOME: University of Mobile (10-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Jordan, Randy        F  6   8  0   1  1   1   2   5   7  3 13  1  3  1  0  16-
42 Perry, Tramaine      F  9  12  3   4  0   2   3   2   5  1 21  2  4  0  4  21+
44 Lewis, Gimel         C  1   1  0   0  2   4   1   4   5  2  4  1  3  3  0  18-
05 Feagin, Gabe         G  3   3  0   0  2   2   0   2   2  3  8  4  2  0  1  16-
32 Bolden, Chris        G  5   7  1   3  2   2   0   1   1  1 13  6  2  1  2  26-
15 Chappell, Justin        3   3  0   0  2   2   0   0   0  2  8  4  2  0  1  23-
20 Sullivan, Albert        5   5  0   0  2   4   0   3   3  2 12  0  2  0  0  20+
24 Amunagama, Ravi         3   3  2   2  4   4   1   2   3  2 12  4  2  0  1  14+
25 Loucks, Jacob           5   9  0   0  0   0   2   3   5  2 10  0  1  0  2  22+
35 Pellan, Steven          3   7  1   3  1   1   0   2   2  4  8  5  0  1  1  21+
50 Foxworth, Steven        0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   2+
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               43  59  7  13 16  22  10  30  40 23109 27 22  6 12 200

Total FG%  - 1st: 20/29  0.690  2nd:  23/30 0.767  Game:  0.729         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   2/5  0.400  Game:  0.538         Rebounds
Total FT%  - 1st: 11/13  0.846  2nd:   5/9  0.556  Game:  0.727           (2,1) 

Technical Fouls: OSU (0)  
               : MOB (0)  

OFFICIALS      :          
ATTENDANCE     : 75

SCORE BY PERIODS              1st    2nd   TOTAL 
    Ohio Southern University   27     34     61  
        University of Mobile   56     53    109  

DakStats 3000 by Daktronics Inc. Brookings, SD