Date: 12/17/2003          Arena: Cajun Dome
Time: 7:00 pm             City, State: Lafayette, LA                        

VISITOR: Mobile Rams (8-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Loucks, Jacob        F  5   9  1   3  1   3   2   5   7  1 12  2  2  0  0  27 
42 Perry, Tramaine      F  7  15  2   5  0   0   3   2   5  3 16  1  4  0  2  32 
44 Lewis, Gimel         C  2   7  0   0  0   2   1   4   5  4  4  0  1  3  1  23 
05 Feagin, Gabriel      G  3   5  1   3  0   1   0   2   2  3  7  3  6  0  2  19 
12 Burgess, Larry       G  0   4  0   1  0   0   0   0   0  0  0  1  0  0  0  19 
04 Frasier, Jacob          1   6  1   5  0   0   0   0   0  2  3  0  0  0  0  12 
10 Amunugama, Ravi         2   4  0   1  2   3   0   0   0  2  6  1  2  0  1  20 
15 Palmer, Seluynn         2   5  1   4  0   0   0   0   0  1  5  1  0  0  0   7 
20 Sullivan, Albert        1   2  0   0  0   0   1   1   2  4  2  0  1  0  0   7 
22 Jordan, Randy           4   7  0   0  2   3   3   2   5  3 10  0  1  0  0  17 
32 Bolden, Chris           0   1  0   0  0   0   0   0   0  0  0  1  1  1  0  12 
45 Timmons, Michael        0   0  0   0  0   1   0   0   0  1  0  0  0  1  0   5 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  65  6  22  5  13  10  16  26 24 65 10 18  5  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: U. of Louisiana Lafayette (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
45 Hamilton, Brian      F  5   6  0   0  4   4   5   6  11  1 14  7  2  0  2  31 
11 Cameron, Chris       C  5  11  0   1  4   6   1   4   5  4 14  1  0  1  2  17 
 3 Boyd, Brad           G  5  11  4  10  0   0   1   1   2  2 14  6  1  0  1  30 
 4 Landry, Antoine      G  4   7  3   5  0   0   0   1   1  1 11  1  1  0  0  24 
21 Bridges, Laurie      G  5  10  1   1 10  11   2   5   7  1 21  5  3  0  1  32 
13 Williams, Alphonso   *  0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
22 Mouton, Ross            3   5  0   0  0   0   1   1   2  0  6  2  1  1  0  10 
23 Mitchell, Dwayne        5   6  0   0  1   2   0   4   4  1 11  5  4  1  3  25 
30 Foster, Matt            1   1  1   1  0   0   0   1   1  2  3  0  0  0  0   5 
31 Hebert, Rhett           1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   4 
41 Williams, Chris         1   1  0   0  2   2   0   3   3  3  4  0  0  0  0   5 
42 Williams, Cedric        4   7  0   0  2   4   2   3   5  3 10  0  2  0  0  15 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               39  67  9  18 23  29  12  29  41 18110 27 15  3  9 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: UM (0)  
               : ULL (0)  

OFFICIALS      :          
ATTENDANCE     : 3308

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Mobile Rams   41     24     65  
   U. of Louisiana Lafayette   55     55    110  

DakStats 3000 by Daktronics Inc. Brookings, SD