Date: 12/28/2003          Arena:  
Time: 5:00 pm             City, State: Grand Junction, CO                   

VISITOR: Mobile Rams (9-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Sullivan, Albert     F  3   7  0   0  0   0   3   4   7  3  6  1  0  1  0  25 
44 Lewis, Gimel         C  6   9  0   0  5   8   4   4   8  2 17  1  0  1  0  22 
05 Feagin, Gabriel      G  3   5  0   0  0   0   1   3   4  2  6  6  2  0  0  26 
12 Burgess, Larry       G  7  14  1   7  1   2   3   0   3  0 16  3  3  0  4  25 
32 Bolden, Chris        G  6  12  3   6  4   6   3   1   4  3 19  3  2  0  8  29 
10 Amunugama, Ravi         1   3  0   1  0   0   0   2   2  3  2  2  5  0  3  18 
15 Palmer, Seluynn         4   6  2   3  2   4   1   1   2  1 12  1  0  1  1  12 
22 Jordan, Randy           4   8  0   2  0   0   2   1   3  4  8  0  0  0  1  13 
24 Hopkins, Al             1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   3 
35 Evans, Barry            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
42 Perry, Tramaine         2   4  0   0  3   4   1   4   5  1  7  3  1  0  2  15 
45 Timmons, Michael        1   2  0   0  0   0   0   1   1  4  2  1  0  0  1  11 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               38  71  6  19 15  24  20  23  43 23 97 21 13  3 20 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Lee University (9-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Rich, Jahmal         F  3   6  2   4  3   5   1   1   2  2 11  3  3  0  2  29 
33 Ross, Armard         F  3  10  0   3  2   3   1   5   6  2  8  2  6  0  0  30 
55 Withrite, Lorenzo    C  3   5  0   0  3   4   3   1   4  2  9  0  1  0  0  19 
04 Giesey, Rob          G  0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
23 Sexton, Lance        G  2   3  0   1  0   0   4   4   8  3  4  0  6  2  1  21 
03 Martin, Javan           2   3  0   0  0   0   0   1   1  2  4  0  3  0  0  11 
05 Banks, Michael          1   5  1   1  2   4   0   1   1  2  5  1  0  0  0  14 
13 Stringer, Michael       4   7  0   3  0   0   0   1   1  1  8  1  2  0  1  27 
21 Losh, Nick              0   1  0   0  2   2   1   1   2  1  2  1  1  0  2  10 
30 Riden, Mark             0   5  0   0  0   0   1   1   2  0  0  1  4  0  0  17 
40 Beckles, Kwbana         2   4  0   1  3   7   1   2   3  4  7  0  2  2  1  21 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               20  49  3  13 15  25  12  19  31 19 58  9 29  4  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: UM (0)  
               : Lee (0)  

OFFICIALS      :          
ATTENDANCE     : 112

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Mobile Rams   50     47     97  
              Lee University   30     28     58  

DakStats 3000 by Daktronics Inc. Brookings, SD