Date: 12/30/2003          Arena:  
Time: 7:00 pm             City, State: Grand Junction, CO                   

VISITOR: Mobile Rams (10-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Sullivan, Albert     F  1   3  0   0  1   2   0   0   0  3  3  0  0  0  0  14 
42 Perry, Tramaine      F  6  18  1   4  4   6   6   3   9  1 17  0  2  1  0  32 
44 Lewis, Gimel         C  3   5  0   0  4   7   4   5   9  3 10  0  0  1  1  21 
05 Feagin, Gabriel      G  3   6  0   2  2   5   1   3   4  4  8  1  2  0  1  29 
12 Burgess, Larry       G  3   9  2   6  1   2   0   1   1  1  9  2  2  0  0  32 
04 Frasier, Jacob          2   6  1   5  0   0   1   0   1  3  5  1  0  1  0  20 
10 Amunugama, Ravi         0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   4 
15 Palmer, Seluynn         3  10  3   7  0   0   0   1   1  2  9  2  1  1  4  24 
24 Hopkins, Al             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
25 Loucks, Jacob           1   2  0   1  1   2   0   1   1  1  3  1  0  1  0  12 
45 Timmons, Michael        1   3  0   0  0   0   1   1   2  3  2  0  0  1  0  11 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               23  62  7  25 13  24  14  16  30 21 66  8  7  6  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Mesa State (4-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Qorri, Tony          F  1   5  0   0  0   0   5   1   6  3  2  0  1  0  0  15 
 2 Mendelson, Russ      F  4   8  1   3  6   6   1   4   5  1 15  1  0  0  0  20 
 3 Horn, Dwayne         F  2   5  0   3  0   0   0   0   0  0  4  5  0  0  0  18 
 4 Newell, Bryce        G  1   2  1   2  0   0   0   0   0  5  3  2  0  0  0  19 
 5 Dunbar, David        G  2   3  0   0  4   5   0   3   3  4  8  2  2  0  1  25 
 6 Hill, Aaron             4   6  3   5  3   4   0   2   2  1 14  2  1  1  0  19 
 7 Wood, Devon             0   3  0   1  0   0   0   2   2  0  0  3  1  0  1  13 
 8 Schlagel, Micky         0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   1 
 9 Cummings, Jeremy        4   7  3   6  2   2   0   1   1  2 13  4  1  0  2  24 
10 Beecraft, Brian         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1 
11 Brubaker, Marcus        0   0  0   0  0   0   1   6   7  2  0  5  2  0  1  20 
12 Young, Seth             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
13 Perry, Jarred           4   6  0   0  1   2   2   8  10  2  9  0  1  0  0  14 
14 Classick, Andy          6   8  0   0  0   2   1   2   3  1 12  0  1  0  0  10 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               28  53  8  20 18  23  11  30  41 22 82 24 11  1  5 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: UM (0)  
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 512

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Mobile Rams   31     35     66  
                  Mesa State   46     36     82  

DakStats 3000 by Daktronics Inc. Brookings, SD