All-Time Individual Career Records
2,000-Point Club
1. Tramaine Perry 2000-05 2,144
2. Rene Antee 1996-00 2,040
1,500-Point Club
3. Larry Edwards 1993-97 1,763
1,000-Point Club
4. Gabe Feagin 2001-05 1,412
5. Larry Burgess 2000-05 1,406
6. Gimel Lewis 2001-05 1,388
7. Travis Blackwell 1997-00 1,318
8. Kalili Stallworth 1996-00 1,288
9. Robert Moman 1998-02 1,235
10. Dennis Powell 1990-94 1,232
Rebounds
1. Tramaine Perry 2000-05 878
2. Gimel Lewis 2001-05 874
3. Robert Moman 1998-02 727
4. Delvin Powell 1997-00 593
5. Dennis Powell 1990-94 542
6. Gabe Feagin 2001-05 531
7. Rene Antee 1996-00 472
8. Robin Gonzalez 1995-98 454
9. Tracy Hector 1997-99 408
10. Marcus Caster 1993-97 397
Field Goals Made
1. Tramaine Perry 2000-05 801
2. Rene Antee 1996-00 732
3. Larry Edwards 1993-97 593
4. Gimel Lewis 2001-05 519
5. Larry Burgess 2000-05 480
Field Goals Attempted
1. Tramaine Perry 2000-05 1,672
2. Rene Antee 1996-00 1,564
3. Larry Edwards 1993-97 1,363
4. Larry Burgess 2000-05 1,081
5. Gabe Feagin 2001-05 1,043
Field Goal Percentage (Min. 50 Made)
1. Anderson Ligon 1987-89 .653
2. Robert Lewis 1987-89 .639
3. Gimel Lewis 2001-05 .597
3. Marcus Caster 1993-97 .592
4. John Major 1988-90 .585
Three-Point Field Goals Made
1. Kalili Stallworth 1996-00 251
2. Rene Antee 1996-00 194
3. Larry Burgess 2001-05 190
4. Larry Edwards 1993-97 189
5. Seluynn Palmer 2000-04 183
|
Three Point Field Goals Attempted
1. Kalili Stallworth 1996-00 592
2. Larry Burgess 2001-05 541
3. Larry Edwards 1993-97 530
4. Rene Antee 1996-00 504
5. Seluynn Palmer 2000-04 496
Three Point Field Goal Percentage (Min. 50 Made)
1. Herman Scott 1996-98 .464
2. Kalili Stallworth 1996-00 .421
3. Felix Taylor 1995-97 .414
4 Chad Applin 1991-95 .398
5. Jason Roeder 1994-96 .386
Free Throws Made
1. Gabe Feagin 2001-05 409
2. Tramaine Perry 2000-05 392
3. Larry Edwards 1993-97 386
4. Rene Antee 1996-00 383
5. Robert Moman 1998-02 382
Free Throws Attempted
1. Tramaine Perry 2000-05 636
2. Gabe Feagin 2001-05 599
3. Gimel Lewis 2001-05 594
4. Rene Antee 1996-00 550
5. Robert Moman 1998-02 546
Free Throw Percentage
1. Jason Roeder 1994-96 .873
2. Tracy Tanner 1986-88 .863
3. Kelly Small 1989-91 .841
4. Jeff Thompson 1987-88 .830
5. Lloyd Savage 2000-01 .821
Assists
1. Travis Blackwell 1997-00 608
2. Rene Antee 1996-00 579
3. Gabe Feagin 2001-05 552
4. Nate Houston 1994-96 328
5. Tramaine Perry 2000-05 310
Steals
1. Tramaine Perry 2000-05 262
2. Travis Blackwell 1997-00 240
3. Gabe Feagin 2001-05 220
4. Rene Antee 1996-00 218
5. Chris Bolden 2002-06 200
Blocked Shots
1. Gimel Lewis 2001-05 229
2. Tracy Hector 1997-99 65
3. David Ramey 1990-92 58
3. Cortez Dunn 1992-94 57
4. Randy Jordan 2002-06 53
5. Tramaine Perry 2000-05 50
Games Played
1. Tramaine Perry 2000-05 142
2. Gabe Feagin 2001-05 139
3. Rene Antee 1996-00 138
4. Robert Moman 1998-02 137
5. Gimel Lewis 2001-05 136
|