Record: Overall Home Away Neutral
All Games (16-2) (7-2) (9-0) (0-0)
Conference (16-2) (7-2) (9-0) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

03    Kenny Wright 4 0 10 2.4 0 2 .000 0 1 .000 0 0 .000 0 1 1 0.3 1 2 4 0 0 0 0.0
04    Joe Ryan 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
05    Gabe Feagin 18 18 509 28.3 75 161 .466 14 37 .378 56 88 .636 16 47 63 3.5 44 109 54 2 45 220 12.2
12    Larry Burgess 18 0 369 20.5 59 138 .428 26 84 .310 34 42 .810 13 20 33 1.8 31 34 33 0 17 178 9.9
15    Justin Chappell 14 0 103 7.3 3 12 .250 0 2 .000 7 12 .583 3 4 7 0.5 13 12 13 0 5 13 0.9
20    Albert Sullivan 18 0 198 11.0 28 42 .667 0 0 .000 7 25 .280 17 19 36 2.0 36 9 18 2 8 63 3.5
22    Randy Jordan 18 18 314 17.4 35 85 .412 1 14 .071 18 25 .720 20 21 41 2.3 49 9 18 3 14 89 4.9
24    Ravi Amunagama 17 0 220 13.0 22 48 .458 15 38 .395 11 15 .733 8 14 22 1.3 28 10 11 0 8 70 4.1
25    Jacob Loucks 18 0 227 12.6 30 72 .417 0 8 .000 14 17 .824 25 45 70 3.9 35 8 29 6 10 74 4.1
32    Chris Bolden 18 18 403 22.4 60 113 .531 30 65 .462 30 42 .714 21 27 48 2.7 49 35 42 1 33 180 10.0
35    Steve Pellan 18 0 227 12.6 18 59 .305 9 37 .243 7 12 .583 12 33 45 2.5 26 11 27 4 8 52 2.9
42    Tramaine Perry 18 18 545 30.3 106 236 .449 34 101 .337 45 105 .429 39 67 106 5.9 35 29 56 6 26 291 16.2
44    Gimel Lewis 18 18 444 24.6 95 134 .709 0 0 .000 65 86 .756 69 75 144 8.0 51 6 44 34 21 255 14.2
45    Mike Timmons 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
50    Steven Foxworth 7 0 18 2.6 2 4 .500 0 0 .000 0 0 .000 0 2 2 0.3 3 0 4 2 1 4 0.6
TEAM Rebounds                           32 29 61       6        

University of Mobile 18   3588   533 1106 .482 129 387 .333 294 469 .627 275 404 679 37.7 401 274 359 60 196 1489 82.7

Opponents 18   3600   428 946 .452 83 260 .319 314 454 .692 174 380 554 30.8 412 182 415 55 155 1253 69.6


TEAM STATISTICS UM OPP

SCORING 1489 1253
  Points per game 82.7 69.6
  Scoring margin 13.1 -
FIELD GOALS-ATT 533-1106 428-946
  Field goal pct .482 .452
3 POINT FG-ATT 129-387 83-260
  3-point FG pct .333 .319
  3-pt FG made per game 7.2 4.6
FREE THROWS-ATT 294-469 314-454
  Free throw pct .627 .692
REBOUNDS 679 554
  Rebounds per game 37.7 30.8
  Rebounding margin 6.9 -
ASSISTS 274 182
  Assists per game 15.2 10.1
TURNOVERS 359 415
  Turnovers per game 19.9 23.1
  Turnover margin -3.1 -
  Assist / turnover ratio 0.8 0.4
STEALS 196 155
  Steals per game 10.9 8.6
BLOCKS 60 55
  Blocks per game 3.3 3.1
ATTENDANCE 3827 4339
  Home games-Avg/Game 9-425 9-482
  Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 598 655 1253
University of Mobile 733 756 1489


Date Opponent Score W L Record Attend

01/06/05 * h Dillard University 87-63   W   12-3, 1-0 200
01/08/05 * h William Carey College 69-55   W   13-3, 2-0 200
01/10/05 * a Loyola University 70-48   W   14-3, 3-0 200
01/13/05 * h Belhaven College 82-56   W   15-3, 4-0 250
01/15/05 * a LSU-Shreveport 108-101   W   16-3, 5-0 200
01/20/05 * a Xavier University 98-89   W   17-3, 6-0 1300
01/22/05 * h Tougaloo College 85-71   W   18-3, 7-0 300
01/27/05 * a SUNO 78-68   W   19-3, 8-0 200
01/31/05 * h Spring Hill College 91-66   W   20-3, 9-0 977
02/03/05 * a Dillard University 85-77   W   21-3, 10-0 400
02/05/05 * a William Carey College 78-62   W   22-3, 11-0 150
02/10/05 * h Loyola University 83-51   W   23-3, 12-0 150
02/12/05 * h LSU-Shreveport 78-90     L 23-4, 12-1 600
02/14/05 * a Tougaloo College 78-70   W   24-4, 13-1 200
02/17/05 * a Belhaven College 89-75   W   25-4, 14-1 189
02/19/05 * h Xavier University 86-82   W   26-4, 15-1 550
02/24/05 * h SUNO 68-79     L 26-5, 15-2 600
02/26/05 * a Spring Hill College 76-50   W   27-5, 16-2 1500

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD