Camps - Coaches - Facilities - History - Quick Facts - Roster - Schedule - Stats - Team - Top Stories

University of Mobile Men's Basketball Statistics


TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Shane Spencer 33 1 635 56 120 .467 16 35 .457 27 64 .422 6 34 40 80 73 63 0 22 155
4    Gary Burden 18 2 89 1 5 .200 1 4 .250 4 6 .667 1 5 6 8 9 11 0 2 7
5    Derrell Moreaux 33 28 829 52 116 .448 14 41 .341 82 109 .752 14 54 68 86 98 87 0 33 200
10    Matt Singleton 8 0 62 8 27 .296 5 22 .227 3 5 .600 1 3 4 7 2 5 0 4 24
15    Walter Fitzgerald 33 26 970 180 318 .566 25 59 .424 58 93 .624 55 68 123 71 76 87 11 53 443
20    Brandon Price 26 1 278 34 65 .523 0 3 .000 19 26 .731 17 50 67 37 4 23 14 11 87
24    Robert Jones 33 29 998 169 313 .540 22 70 .314 65 105 .619 59 154 213 65 64 70 16 49 425
25    Trey Rubin 33 28 905 132 290 .455 6 17 .353 85 147 .578 87 76 163 82 39 68 10 53 355
32    Marcus Yeager 33 3 561 108 279 .387 58 174 .333 24 27 .889 24 43 67 45 18 42 5 29 298
35    Steve Pellan 31 27 856 87 196 .444 23 76 .303 52 70 .743 56 102 158 83 44 61 23 28 249
44    Travious Sims 33 3 261 22 42 .524 0 1 .000 14 22 .636 16 22 38 47 2 28 23 3 58
50    Sasa Lazic 24 3 181 12 28 .429 0 0 .000 3 7 .429 14 11 25 29 2 19 1 4 27
TEAM Rebounds 43 52 95 17

Mobile 33 6625 861 1800 .478 170 503 .338 436 681 .640 393 674 1067 642 431 581 103 291 2328

Opponents 33 6625 793 1754 .452 177 530 .334 470 676 .695 379 684 1063 615 384 622 86 264 2233


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1069 1151 13 2233
Mobile 1046 1272 10 2328

DeadBall Rebounds: Mobile 107 Opponents 91

DakStats 3000 by Daktronics Inc. Brookings, SD

 

Click for the 2005-06 Season Statistics
Click for the 2005-05 Player Highs
Click for the 2005-06 Team Highs
Click for the final 2004-05 Season Statistics
Click for the final 2004-05 Player Highs
Click for the final 2004-05 Team Highs
Click for the final 2003-04 Season Statistics