University of Mobile at William Carey University
5/2/2008 Mobile, AL (Stan Galle Field)


University of Mobile (2-1 GCAC) William Carey University (1-2 GCAC)
Player AB R H RBI BB SO PO A
Curry, Nelson LF 6 0 2 0 1 2 0 0
    Barber, Brett PR 1 0 0 0 0 0 0 0
Stork, Stephen SS 6 2 3 2 1 1 3 7
Baria, Jared 2B 7 1 2 0 0 1 2 2
Orso, Kevin DH 2 4 2 0 3 0 0 0
Romero, Carlos CF 6 2 2 0 0 1 1 0
Solomon, Daine RF 3 1 0 1 2 0 2 0
Harper, Daniel 1B 6 0 1 3 0 3 11 1
Cramblitt, David 3B 4 1 2 0 1 0 0 2
Downey, Cliff C 5 0 1 0 1 0 7 0
    Pruitt, Dustin PR 0 1 0 0 0 0 0 0
Powell, Kit P 0 0 0 0 0 0 1 1
    Turner, Ira P 0 0 0 0 0 0 0 1
Total: 46 12 15 6 9 8 27 14
Player AB R H RBI BB SO PO A
Lewis, Michael 2B 4 0 0 0 1 0 3 0
    Smith, Dustin 2B 1 0 0 0 0 0 2 2
Dannelley, Will DH 3 0 0 0 0 2 0 0
    Gates, Sam PH 1 0 0 0 0 1 0 0
    Dannelley, Josh PH 0 0 0 0 1 0 0 0
Alexander, Greg LF 3 1 2 0 2 1 3 0
Brewer, Lance 1B 5 0 1 1 0 1 11 0
Rolon, Louis C 2 0 0 0 0 0 4 1
    Havard, Ryan C 0 0 0 0 0 0 0 0
Chretien, Brandon 3B 1 0 0 0 0 0 0 0
    Moore, Steven 3B 2 0 0 0 1 0 0 0
Trisler, David RF 2 0 0 0 2 1 3 0
Prout, Jordan SS 2 0 0 0 2 1 0 4
Barnes, Pat CF 3 0 1 0 0 0 0 0
    Farmer, Leon LF 1 0 0 0 0 0 0 0
Carter, Matt P 0 0 0 0 0 0 0 1
    Sessions, Matt P 0 0 0 0 0 0 1 3
    Troxclair, Josh P 0 0 0 0 0 0 0 1
Total: 30 1 4 1 9 7 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
University of Mobile 1 0 3 3 0 0 1 2 2 - 12 15 0
William Carey University 1 0 0 0 0 0 0 0 0 - 1 4 5


E- Chretien, Rolon, Prout, Carter, Smith
DP- MOB(1): Harper,Baria,Stork; WCU(0): LEFT- MOB(20): Romero(2),Harper(3),Baria,Solomon(3),Stork(3),Orso(2),Downey,Cramblitt(3),Curry(2); WCU(12): Farmer,Trisler,Lewis,Barnes,Brewer,Prout,Dannelley,Alexander(3),Moore,Smith
2B- Orso 3B-
HR- Stork
SB- Curry, Dannelley, Alexander(2) CS-
SH- Romero SF-


University of Mobile IP H R ER BB SO AB FO GO NP
Powell, Kit 7.0 4 1 1 6 5 24 1 9 104
Turner, Ira 2.0 0 0 0 3 2 6 2 2 40
Total: 9.0 4 1 1 9 7 30 3 11 144
William Carey University IP H R ER BB SO AB FO GO NP
Carter, Matt 3.2 8 7 3 3 6 21 3 2 90
Sessions, Matt 4.0 4 3 2 5 1 17 3 6 68
Troxclair, Josh 1.1 3 2 2 1 1 8 1 2 29
Total: 9.0 15 12 7 9 8 46 7 10 187


Winner- Powell, Kit (1-0) Loser- Carter, Matt (0-1) Save-
WP- Powell, Troxclair, Carter PB- BK-
HBP- Powell, Sessions, Carter(2)
U- T- 03:20 A- 0
DakStats by Daktronics Inc. Brookings, SD