2003 University of Mobile Men's Soccer Statistics

No Player GP GS Min G A Pts G/SH SOG SOG/SH YC RC GW PKM PKA
1 Sarkinnen, Tommi 18 18 1598:00 0 1 1 0.000 0 0.000 0 0 0 0 0
2 Longhurst, Robert 17 16 1412:00 1 2 4 0.167 3 0.500 1 0 1 0 0
3 Bryant, Brady 21 21 1857:00 6 2 14 0.400 9 0.600 2 0 2 0 0
4 Ferguson, Jamie 21 21 1884:00 8 4 20 0.242 11 0.333 2 0 1 1 0
5 Robinson, Mark 8 4 585:00 1 0 2 0.333 2 0.667 0 0 0 0 0
6 Linpow, Steven 18 16 1486:00 0 0 0 0.000 1 0.500 5 1 0 0 0
7 Laux, Kevin 10 4 366:00 1 7 9 0.167 3 0.500 1 0 0 0 0
9 Miniaci, Jason 20 14 1083:00 5 3 13 0.192 12 0.462 1 0 1 0 0
11 Risco, Rueben 21 18 1379:00 4 7 15 0.190 9 0.429 1 0 2 0 0
12 Yadon, Scott 16 12 1023:00 1 0 2 0.500 1 0.500 1 0 0 0 0
13 Grube, Brent 4 3 302:00 0 0 0 0.000 0 0.000 0 0 0 0 0
14 Koivuranta, Juhani 13 9 783:00 3 1 7 0.231 7 0.538 0 0 0 0 0
15 Toby, Darren 19 19 1743:00 9 9 27 0.237 17 0.447 0 0 0 0 0
16 Wilson, Jordan 16 6 847:00 0 1 1 0.000 0 0.000 5 1 0 0 0
19 Ramos, Thiago 19 9 880:00 7 1 15 0.241 10 0.345 4 0 0 0 0
21 Logan, Dean 21 16 1445:00 10 1 21 0.313 14 0.438 0 0 2 1 1
22 Bartlett, Joel 14 3 477:00 2 0 4 0.200 6 0.600 1 0 1 0 0
27 Fricke, Mike 21 21 1680:00 3 7 13 0.097 6 0.194 4 0 1 0 0
28 Taylor, Bryan 2 0 13:00 0 0 0 0.000 0 0.000 0 0 0 0 0
  Total: 25   20843:00 61 45 167 0.218 111 0.396 28 2 11 2 1
  Opponents: 25   2605:00 26 12 64 0.119 105 0.479 34 7 2 2 1

No Player GP GS Min GA GAAvg SV Pct W L T SHO
1 Sarkinnen, Tommi 18 18 1598:00 23 1.295 59 0.720 15 3 0 7.00
13 Grube, Brent 3 3 302:00 2 0.596 20 0.909 2 2 0 2.00
  Total: 25   20843:00 25 0.108 80 0.762 17 5 0 9.00
  Opponents: 25   2605:00 51 1.762 56 0.523 3 15 0 2.00