Vanguard( ) vs Mobile( )
Date: 9/12/2008   Attendance: 0
Length of Match: 2:30
Site:    ,
Teams 1st 2nd OT1 OT2 TOTAL
Vanguard 1 0 0 0 1
Mobile 0 1 0 0 1

Vanguard Mobile
Pos No Player Sh SOG G A

24 QUINONES, Albert 3 1 0 0
1 HERRERA, Trevor 0 0 0 0
D 2 RODINO, Jordan 0 0 0 1
3 CULVER, Tom 1 0 0 0
D 7 COLIC, Tomislav 1 0 0 0
D 8 SWIFT, Jason 1 0 0 0
10 KENNEY, Ryan 0 0 0 0
D 11 MACIAS, Luis 0 0 0 0
D 13 HAMPTON, Jeremy 0 0 0 0
16 FALKNER, Scott 1 0 0 0
20 NUTTER, Eric 3 2 0 0
21 MARQUEZ, Ryan 1 1 1 0
--------Substitutes--------
6 HERRERA, Landon 0 0 0 0
9 GARCIA, David 0 0 0 0
12 ROQUEMORE, Scott 0 0 0 0
14 TAPIA, Victor 0 0 0 0
17 NEGRON, Eric 0 0 0 0

Total: 11 4 1 1
Pos No Player Sh SOG G A

1 Buxton, Kyle 0 0 0 0
3 St. Hilaire, Jack 1 0 0 0
4 Maddren, David 1 1 0 0
8 Wharf, Thomas 1 0 0 0
10 Flores, Gerardo 1 0 0 0
11 Diaz, Ruben 0 0 0 0
15 Collins, Anthony 0 0 0 0
19 Carrie, Cedric 0 0 0 0
22 Slits, Geert 2 1 0 0
23 Watts, Matt 3 2 0 1
24 Ikungo, Onesimus 2 0 0 0
--------Substitutes--------
5 Choiniere, Dylan 0 0 0 0
9 Copes, Morgan 2 1 1 0
14 Suchodolski, David 1 0 0 0
25 Rooks, Harrison 1 1 0 0
30 Providence, Jason 1 0 0 0

Total: 16 6 1 1

Vanguard Mobile
No Player Min GA Saves

1 HERRERA, Trevor 110:00 1 5
No Player Min GA Saves

1 Buxton, Kyle 110:00 1 3

Shots By Periods 1st 2nd OT1 OT2 Tot

Vanguard 11 0 0 0 11
Mobile 16 0 0 0 16
Saves By Periods 1st 2nd OT1 OT2 Tot

Vanguard 5 0 0 0 5
Mobile 3 0 0 0 3

Corner Kicks 1st 2nd OT1 OT2 Tot

Vanguard 7 0 0 0 7
Mobile 8 0 0 0 8
Fouls 1st 2nd OT1 OT2 Tot

Vanguard 16 0 0 0 16
Mobile 9 0 0 0 9

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 01:36 VU MARQUEZ, Ryan RODINO, Jordan
2. 81:39 UM COPES, Morgan WATTS, Matt

Cautions and Ejections:
YC-UM #8 (53:34); YC-VU #12 (74:40); YC-VU #7 (74:44)

Referees: , ,
Offsides: Vanguard 12, Mobile 1


DakStats by Daktronics Inc. Brookings, SD