Auburn Montgomery( ) vs Vanguard( )
Date: 9/13/2008   Attendance: 0
Length of Match: 2:00
Site:    ,
Teams 1st 2nd TOTAL
Auburn Montgomery 0 0 0
Vanguard 0 0 0

Auburn Montgomery Vanguard
Pos No Player Sh SOG G A

G 1 Keller, Steve 0 0 0 0
MF 3 Kristinsson, Gunnar 2 1 0 0
D 4 Markel, Bart 0 0 0 0
D 5 Arsaelson, Kari 0 0 0 0
D 6 Thordarson, Arnar 0 0 0 0
D 8 Bendiktsson, Vignir 0 0 0 0
MF 10 Jonsson, Sveinn 1 1 0 0
MF 16 Chamberlain, Nik 2 1 0 0
MF 21 Kariya, Yuki 1 0 0 0
F 22 Arnarson, Stefan 3 1 0 0
MF 25 Agustsson, Agust 0 0 0 0
--------Substitutes--------
D 2 Milner, Robert 1 1 0 0
D 7 Bjornsson, Johann 1 1 0 0
D 11 Stefansson, Halldor 0 0 0 0
F 17 Shiverdecker, Levi 0 0 0 0
D 23 Sveinsson, Kristjan 0 0 0 0

Total: 11 6 0 0
Pos No Player Sh SOG G A

1 HERRERA, Trevor 0 0 0 0
D 2 RODINO, Jordan 0 0 0 0
3 CULVER, Tom 2 1 0 0
D 7 COLIC, Tomislav 0 0 0 0
D 8 SWIFT, Jason 0 0 0 0
10 KENNEY, Ryan 0 0 0 0
D 13 HAMPTON, Jeremy 0 0 0 0
14 TAPIA, Victor 0 0 0 0
16 FALKNER, Scott 0 0 0 0
20 NUTTER, Eric 1 1 0 0
21 MARQUEZ, Ryan 0 0 0 0
--------Substitutes--------
6 HERRERA, Landon 0 0 0 0
9 GARCIA, David 1 0 0 0
12 ROQUEMORE, Scott 0 0 0 0
17 NEGRON, Eric 0 0 0 0
24 QUINONES, Albert 0 0 0 0

Total: 4 2 0 0

Auburn Montgomery Vanguard
No Player Min GA Saves

1 Keller, Steve 90:00 0 2
No Player Min GA Saves

1 HERRERA, Trevor 90:00 0 6

Shots By Periods 1st 2nd Tot

Auburn Montgomery 9 2 11
Vanguard 3 1 4
Saves By Periods 1st 2nd Tot

Auburn Montgomery 1 1 2
Vanguard 6 0 6

Corner Kicks 1st 2nd Tot

Auburn Montgomery 0 1 1
Vanguard 2 3 5
Fouls 1st 2nd Tot

Auburn Montgomery 3 6 9
Vanguard 9 11 20

Cautions and Ejections:
YC-AUM #16 (35:05); YC-VU #7 (51:48); YC-VU #13 (61:47); YC-AUM #23 (66:08)

Referees: , ,
Offsides: Auburn Montgomery 0, Vanguard 8


DakStats by Daktronics Inc. Brookings, SD