Auburn Montgomery( ) vs Embry-Riddle( )
Date: 9/20/2008   Attendance: 0
Length of Match: 2:00
Site:    ,
Teams 1st 2nd OT1 TOTAL
Auburn Montgomery 0 1 0 1
Embry-Riddle 1 0 1 2

Auburn Montgomery Embry-Riddle
Pos No Player Sh SOG G A

D 4 Markel, Bart 0 0 0 0
D 5 Arsaelson, Kari 2 0 0 0
D 6 Thordarson, Arnar 0 0 0 0
D 8 Bendiktsson, Vignir 1 1 1 0
F 9 Lindemann, Thomas 0 0 0 0
G 00 Kennedy, Kile 0 0 0 0
MF 10 Jonsson, Sveinn 1 0 0 0
MF 16 Chamberlain, Nik 0 0 0 0
F 19 Ross, Christopher 1 0 0 0
MF 21 Kariya, Yuki 1 0 0 1
D 23 Sveinsson, Kristjan 0 0 0 0
MF 25 Agustsson, Agust 2 2 0 0
--------Substitutes--------
MF 3 Kristinsson, Gunnar 2 0 0 0
F 22 Arnarson, Stefan 3 2 0 0

Total: 13 5 1 1
Pos No Player Sh SOG G A

1 Bergstrand, Viktor 0 0 0 0
3 Genge, Richard 0 0 0 0
4 Donald, Michael 0 0 0 0
6 Reynosa, Hazael 0 0 0 0
9 Yoffe, Joe 2 0 0 2
10 Litchfield, Sam 0 0 0 0
11 Woods, Ryan 3 2 0 0
16 Barrett, AJ 2 2 1 0
17 Wilson, JL 0 0 0 0
18 Masters, Peter 2 1 1 0
21 Harleman, Marco 1 0 0 0
--------Substitutes--------
2 Bohlemann, Steve 0 0 0 0

Total: 11 5 2 2

Auburn Montgomery Embry-Riddle
No Player Min GA Saves

00 Kennedy, Kile 105:00 2 3
No Player Min GA Saves

1 Bergstrand, Viktor 105:00 1 4

Shots By Periods 1st 2nd OT1 Tot

Auburn Montgomery 5 6 2 13
Embry-Riddle 5 4 2 11
Saves By Periods 1st 2nd OT1 Tot

Auburn Montgomery 1 2 0 3
Embry-Riddle 2 2 0 4

Corner Kicks 1st 2nd OT1 Tot

Auburn Montgomery 1 3 0 4
Embry-Riddle 0 4 0 4
Fouls 1st 2nd OT1 Tot

Auburn Montgomery 9 5 1 15
Embry-Riddle 6 7 0 13

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 17:37 ERFL Masters, Peter Yoffe, Joe
2. 47:00 AUM Bendiktsson, Vignir Kariya, Yuki
3. 72:46 ERFL Barrett, AJ Yoffe, Joe

Cautions and Ejections:
YC-AUM #5 (36:08); YC-AUM #25 (69:35)

Referees: , ,
Offsides: Auburn Montgomery 2, Embry-Riddle 6


DakStats by Daktronics Inc. Brookings, SD