Camps - Coaches - Facilities - History - Quick Facts - Roster - Schedule - Stats - Team - Top Stories

University of Mobile Men's Soccer Statistics


Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Buxton, Kyle 2 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Zamora, Bernardo 3 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
3 St. Hilaire, Jack 20 19 2 2 6 0.069 29 18 0.621 0 0 2 0 0
4 Maddren, David 18 18 1 1 3 0.091 11 3 0.273 4 0 1 0 0
5 Dolan, Eoin 19 4 1 3 5 0.059 17 5 0.294 1 0 0 0 0
6 Litterio, Saulo 16 13 0 2 2 0.000 5 3 0.600 3 1 0 0 0
7 Ford, Robbie 18 18 0 0 0 0.000 2 0 0.000 0 0 0 0 0
8 Wanschek, Jack 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
9 Copes, Morgan 13 1 1 0 2 0.167 6 2 0.333 0 0 0 1 1
10 Flores, Gerardo 17 16 1 2 4 0.056 18 9 0.500 2 2 0 0 0
11 Diaz, Ruben 20 18 3 3 9 0.061 49 21 0.429 2 0 0 0 0
12 Bertoli, Henrique 15 7 5 0 10 0.217 23 13 0.565 0 0 1 0 0
13 Williams, Jason 19 18 0 0 0 0.000 0 0 0.000 3 0 0 0 0
14 Okai, Stephen 11 8 0 1 1 0.000 10 2 0.200 0 0 0 0 0
15 Nshamamba, Frank 9 0 0 0 0 0.000 2 0 0.000 2 0 0 0 0
17 Nshamamba, Alain 6 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
18 Sema, Brandon 4 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
19 Carrie, Cedric 16 14 3 1 7 0.075 40 16 0.400 0 0 2 0 0
21 Blackburn, Sam 17 11 2 1 5 0.077 26 12 0.462 0 0 1 0 0
22 Kimbrell, Kyle 14 8 0 0 0 0.000 10 5 0.500 0 0 0 0 0
23 Arbet, Andrew 13 9 0 0 0 0.000 1 0 0.000 1 0 0 0 0
24 Ikungo, Onesimus 17 13 6 1 13 0.109 55 24 0.436 2 1 1 0 0
25 Kondis, Jonathan 2 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
27 White, Trey 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
28 Dillon, Chris 19 18 2 1 5 0.182 11 5 0.455 0 0 1 0 0
30 Clinton, Alan 8 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 20 19 0 0 0 0.000 0 0 0.000 1 0 0 0 0

Total: 20 27 18 72 0.085 316 138 0.437 21 4 9 1 1
Opponents: 20 30 19 79 0.149 201 88 0.438 35 0 11 2 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 1 0 0:00 0 0.000 2 1.000 0 0 0 0.00
1 Buxton, Kyle 2 1 120:57 5 3.721 3 0.375 0 1 0 0.00
13 Williams, Jason 19 19 1695:42 25 1.327 53 0.679 8 10 0 4.00

Total: 20 1816:39 30 1.486 58 0.659 8 11 0 4.00
Opponents: 20 1812:21 27 1.341 112 0.806 9 7 0 5.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

University of Mobile 66 56 0 0 122
Opponents 24 21 1 0 46
Shots By Period 1st 2nd OT1 OT2 Tot

University of Mobile 152 138 2 0 292
Opponents 75 99 2 0 176

Fouls By Period 1st 2nd OT1 OT2 Tot

University of Mobile 88 101 3 0 192
Opponents 98 115 1 0 214
Saves By Period 1st 2nd OT1 OT2 Tot

University of Mobile 18 34 0 0 52
Opponents 62 42 0 0 104

Record: Overall Home Away Neutral
All Games (9-11-0) (4-7-0) (5-4-0) (0-0-0)
Conference (2-2-0) (1-0-0) (1-2-0) (0-0-0)
Non-Conference (7-9-0) (3-7-0) (4-2-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD


2008 Individual Season Statistics
2007 Individual Season Statistics
2005 Individual Season Statistics
2005 Team Season Statistics
2004 Individual Season Statistics
2003 Individual Season Statistics