Camps - Coaches - Facilities - History - Quick Facts - Roster - Schedule - Stats - Team - Top Stories

University of Mobile Men's Soccer Statistics


Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Rochofski, Adrian 15 10 0 0 0 0.000 0 0 0.000 0 0 0 0 0
3 St. Hilaire, Jack 20 15 3 3 9 0.158 19 8 0.421 1 0 0 0 0
4 Roberts, Justin 20 20 0 0 0 0.000 3 0 0.000 0 0 0 0 0
5 Choiniere, Dylan 4 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
6 Normand, Clay 17 0 0 2 2 0.000 5 2 0.400 0 0 0 0 0
7 Ford, Robbie 14 12 0 0 0 0.000 0 0 0.000 1 0 0 0 0
8 Souza, Gustavo 5 0 1 1 3 0.200 5 3 0.600 0 0 0 1 1
9 Copes, Morgan 11 3 2 0 4 0.333 6 3 0.500 2 0 0 0 0
10 Flores, Gerardo 16 1 0 0 0 0.000 5 0 0.000 3 1 0 0 0
12 Habibzi, Mohammed 6 3 0 0 0 0.000 3 0 0.000 1 0 0 0 0
13 Williams, Jason 7 3 0 0 0 0.000 0 0 0.000 0 0 0 0 0
14 Suchodulski, David 18 6 3 0 6 0.158 19 9 0.474 1 0 0 0 0
19 Diaz, Ruben 20 19 11 1 23 0.229 48 26 0.542 0 0 3 0 0
20 Wharf, Thomas 19 19 0 1 1 0.000 21 5 0.238 2 1 0 0 0
21 Lima, Caetano 20 20 4 2 10 0.091 44 24 0.545 1 0 0 0 0
22 Slits, Geert 20 20 6 2 14 0.182 33 19 0.576 1 0 0 0 0
23 Watts, Matt 17 17 6 4 16 0.333 18 14 0.778 3 0 1 4 5
24 Ikongo, Onesimus 19 17 5 5 15 0.096 52 22 0.423 6 0 1 0 0
26 Maddren, David 16 13 0 0 0 0.000 5 1 0.200 1 0 0 0 0
30 Ochan, Robert 18 14 0 0 0 0.000 23 5 0.217 2 0 0 0 0
TM TEAM, 20 19 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 20 41 21 103 0.133 309 141 0.456 25 2 5 5 6
Opponents: 20 18 11 47 0.087 208 93 0.447 20 1 2 2 3


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

13 Williams, Jason 7 6 540:00 6 1.000 22 0.786 3 2 1 1.00
1 Rochofski, Adrian 15 14 1280:00 12 0.844 51 0.810 11 2 0 7.00

Total: 20 1820:00 18 0.890 73 0.802 14 4 1 8.00
Opponents: 20 1550:00 31 1.800 103 0.769 3 9 0 1.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Mobile 11 10 0 0 21
Opponents 8 8 0 0 16
Shots By Period 1st 2nd OT1 OT2 Tot

Mobile 38 45 0 0 83
Opponents 15 19 0 0 34

Fouls By Period 1st 2nd OT1 OT2 Tot

Mobile 30 34 0 0 64
Opponents 20 40 0 0 60
Saves By Period 1st 2nd OT1 OT2 Tot

Mobile 4 4 0 0 8
Opponents 10 15 0 0 25

Record: Overall Home Away Neutral
All Games (14-5-1) (7-1-0) (7-0-1) (0-4-0)
Conference (3-0-0) (0-0-0) (3-0-0) (0-0-0)
Non-Conference (11-5-1) (7-1-0) (4-0-1) (0-4-0)
DakStats 3000 by Daktronics Inc. Brookings, SD

 

2005 Individual Season Statistics
2005 Team Season Statistics
2004 Individual Season Statistics
2003 Individual Season Statistics