2005 University of Mobile Men's Soccer Statistics

 

Individual Statistics
  |----- SHOTS -----|
No Player GP GS Min G A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

0 Sarkkinen, Tommy 3 3 291:00 0 0 0 0.000 0 0.000 0 0 0 0 0
1 Beggs, James 9 8 610:00 0 0 0 0.000 0 0.000 0 0 0 0 0
3 Longhurst, Rob 1 0 0:00 0 0 0 0.000 1 0.333 0 0 0 0 0
4 Humphris, Andrew 13 13 0:00 3 1 7 0.081 13 0.351 3 0 0 0 0
5 Betteridge, Adam 1 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
6 Spong, Darren 13 13 0:00 1 1 3 0.125 4 0.500 1 0 0 0 0
7 Barradell, Adam 8 1 0:00 1 0 2 0.125 3 0.375 1 1 0 0 0
8 Robinson, Mark 13 13 0:00 5 5 10 0.214 8 0.571 4 0 0 0 0
9 Owensby, Justin 1 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
10 Lima, Caetano 11 10 0:00 7 1 15 0.226 19 0.613 2 0 1 0 0
11 Risco, Ruben 8 1 0:00 1 1 3 0.125 4 0.500 0 0 0 0 0
12 Morales, Edgar 7 5 0:00 0 0 0 0.000 4 1.000 0 0 0 0 0
13 Rochofski, Adrian 2 2 135:00 0 0 0 0.000 0 0.000 0 0 0 0 0
14 Koivuranta, Juhani 13 8 0:00 0 2 2 0.000 3 0.600 0 0 0 0 0
15 Rich, Mark 2 1 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
16 Neslon, Lance 2 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
18 Sesto, Alex 13 12 0:00 0 2 2 0.000 6 0.600 0 0 0 0 0
19 Rice, Daniel 5 2 0:00 1 0 2 0.111 6 0.667 0 0 0 0 0
20 Smith, Eric 9 3 90:00 0 0 0 0.000 3 1.000 0 0 0 0 0
21 Logan, Dean 13 13 0:00 2 0 4 0.080 10 0.400 2 0 1 0 0
22 Oakley, Chris 1 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
23 Providence, Jason 3 2 0:00 0 0 0 0.000 1 0.500 1 1 0 0 0
24 Smith, Shane 13 12 0:00 0 1 1 0.000 3 0.500 0 0 0 0 0
25 Waters, Daniel 9 1 0:00 1 0 2 0.250 4 1.000 0 0 0 0 0
27 Cullen, Edward 3 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
28 Ochan, Robert 12 12 0:00 0 0 0 0.000 0 0.000 2 0 0 0 0
29 Oyuga, Stephen 8 6 0:00 1 0 2 0.167 3 0.500 0 0 0 0 0
30 George, Masimba 5 0 0:00 0 0 0 0.000 1 0.333 0 0 0 0 0
32 Rantala, Pete 7 2 0:00 4 1 9 0.222 10 0.556 1 0 1 0 0
33 Mulinge, Kennedy 1 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
TM TEAM, 17 17 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0

  Total: 17   1126:00 25 14 64 0.121 106 0.512 17 2 3 0 0
  Opponents: 17   1126:00 23 15 61 0.158 83 0.568 18 0 3 2 2


  |----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

0 Sarkkinen, Tommy 3 3 291:00 3 0.928 15 0.833 0 2 1 1.00
1 Beggs, James 9 8 610:00 13 1.918 34 0.723 2 4 1 0.00
13 Rochofski, Adrian 2 2 135:00 5 3.333 6 0.545 2 0 0 0.00
20 Smith, Eric 9 3 90:00 0 0.000 15 1.000 1 0 0 0.00

  Total: 17   1126:00 21 1.679 70 0.769 5 6 2 1.00
  Opponents: 17   1126:00 24 1.918 65 0.730 6 4 0 1.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

University of Mobile 0 0 0 0 0
Opponents 0 0 0 0 0
Shots By Period 1st 2nd OT1 OT2 Tot

University of Mobile 0 0 0 0 0
Opponents 0 0 0 0 0

Fouls By Period 1st 2nd OT1 OT2 Tot

University of Mobile 0 0 0 0 0
Opponents 0 0 0 0 0
Saves By Period 1st 2nd OT1 OT2 Tot

University of Mobile 0 0 0 0 0
Opponents 0 0 0 0 0
DakStats 3000 by Daktronics Inc. Brookings, SD