Loyola University at Spring Hill College
5/1/2008 Mobile, AL (Stan Galle Field)


Loyola University (19-36, 1-1) Spring Hill College (18-33, 0-2)
Player AB R H RBI BB SO PO A
Fontenot, Kevin LF 5 0 0 0 0 0 2 2
Carroll, Stephen 2B 4 0 0 0 0 1 3 2
    Mahoney, Bret PH 0 0 0 0 0 0 0 0
Mason, Brian CF 3 1 0 1 1 1 0 0
Borges, Joshua 3B 4 1 3 0 0 0 1 4
Hubbell, Todd 1B 3 1 0 0 1 0 10 0
Kelly, Mike RF 4 0 1 1 0 1 2 0
Atiyeh, Joseph DH 2 0 0 0 0 1 0 0
    Callahan, James LF 2 0 0 0 0 0 0 0
Wendt, Matt C 2 0 2 1 1 0 5 1
    Dodge, Sam PR 0 1 0 0 0 0 0 0
Domengeaux, Taylor SS 3 0 1 0 1 1 1 3
Laiche, Andrew P 0 0 0 0 0 0 0 1
    Benach, Carlos "Chucky" P 0 0 0 0 0 0 0 0
    Neill, Paul P 0 0 0 0 0 0 0 0
Total: 32 4 7 3 4 5 24 13
Player AB R H RBI BB SO PO A
Hall, Ryan RF 5 1 1 1 0 1 5 0
Harrison, Justin CF 4 0 0 0 0 1 2 0
Moberg, Tyler DH 4 0 1 1 0 1 0 0
Holstein, Brad 1B 2 1 0 0 3 1 8 2
Stewart, Sam LF 4 2 2 1 0 0 2 0
    Rossi, Christian PH 1 0 0 0 0 0 0 0
Saliski, Billy C 4 1 2 1 0 0 5 0
    Brasher, Grant PR 0 1 0 0 0 0 0 0
Nelson, Blake SS 4 1 2 1 0 0 2 3
Connors, Tom 2B 2 2 1 2 2 0 1 1
O'Malley, Pat 3B 4 1 1 0 0 0 1 1
Hasley, Matt P 0 0 0 0 0 0 1 0
    Gieseking, Tommy P 0 0 0 0 0 0 0 0
Total: 34 10 10 7 5 4 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Loyola University 0 2 0 0 1 0 0 1 0 - 4 7 5
Spring Hill College 0 0 8 2 0 0 0 0 x - 10 10 1


E- Hubbell(2), Benach, Carroll, Domengeaux, O'Malley
DP- LOY(1): Hubbell,Borges; SH(1): Nelson,Holstein LEFT- LOY(8): Mahoney,Fontenot,Borges,Kelly,Dodge(2),Domengeaux(2); SH(7): Moberg,Connors,Hall,Stewart,O'Malley,Nelson,Harrison
2B- Wendt, Borges, Kelly, Saliski, Stewart 3B-
HR-
SB- Harrison CS- Hall
SH- Harrison SF- Mason, Wendt, Moberg


Loyola University IP H R ER BB SO AB FO GO NP
Laiche, Andrew 2.2 5 8 6 4 1 11 1 2 62
Benach, Carlos "Chucky" 1.0 3 2 2 0 2 8 1 0 28
Neill, Paul 0.2 2 0 0 0 0 5 0 0 18
Fontenot, Kevin 3.2 0 0 0 1 1 10 0 6 38
Total: 8.0 10 10 8 5 4 34 2 8 146
Spring Hill College IP H R ER BB SO AB FO GO NP
Hasley, Matt 8.1 7 4 3 4 5 30 6 5 142
Gieseking, Tommy 0.2 0 0 0 0 0 2 0 1 8
Total: 9.0 7 4 3 4 5 32 6 6 150


Winner- Hasley, Matt Loser- Laiche, Andrew Save-
WP- Benach PB- BK-
HBP- Gieseking
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD