University of Mobile Softball 2004
Overall Statistics for University of Mobile (as of Jan 20, 2005)
(All games Sorted by Batting avg)

Record: 49-13   Home: 22-2   Away: 10-4   Neutral: 17-7   GCAC: 0-0


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

D. Fuenmayor........  .441  61-61   177  47  78  22   3   7  59  127  .718  22   8  18   0  .509   5   2  13-15   100 107  14  .937
S. Landrum..........  .417  60-60   187  35  78  18   5   0  53  106  .567  18   6  27   0  .481   1   0  10-13   363  13  12  .969
B. Box..............  .416  62-62   190  73  79  15   6   1  43  109  .574  36   0  15   0  .504   2   9  35-43    71   2   4  .948
S. Bedgood..........  .379  57-57   174  53  66  12   2   0  29   82  .471  19   0  15   0  .436   2   7  27-30   113  82  10  .951
M. Tanner...........  .369  62-62   187  37  69  20   2   3  49  102  .545  16   2   9   0  .422   1   6   7-8    288  29   2  .994
R. West.............  .336  43-35   107  21  36   9   1   1  22   50  .467   8   0  16   0  .383   0   7   6-7     16  40   9  .862
C. Jackson..........  .283  58-58   152  32  43   3   0   2  17   52  .342  12   3  28   0  .337   5  13   6-8     52   3   4  .932
M. Walker...........  .273  62-62   132  35  36   0   0   0   6   36  .273  13   5  26   0  .360   0  16  10-13    68   0   8  .895
W. Guthrie..........  .258  61-55   155  28  40   7   2   2  26   57  .368  18   2  30   0  .335   4   7   5-6     73  43  11  .913
H. Nelson...........  .253  43-27    79  11  20   1   0   0   9   21  .266   6   0  11   0  .299   2   8   1-3     27  34   6  .910
I. Elliott..........  .221  33-19    68   7  15   4   0   0  15   19  .279   3   0  16   0  .247   2   0   1-2     21   3   0 1.000
K. Baxter...........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  26   3  .912

Totals..............  .348  62-62  1609 379 560 111  21  16 328  761  .473 171  26 211   0  .414  24  75 121-148 1203 436  85  .951
Opponents...........  .197  62-62  1492 134 294  50   2  15 112  393  .263  88  21 301   0  .250  13  43  16-21  1131 527  93  .947

LOB - Team (400), Opp (325). DPs turned - Team (5), Opp (6). CI - Team (1), M. Tanner 1. IBB - Team (1), D. Fuenmayor 1, Opp
(1). Picked off - R. West 2, S. Bedgood 2, B. Box 1, C. Jackson 1, D. Fuenmayor 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

L. Jones............  1.04  10-4    21  17  11   7/0    0 108.0  74  29  16  22  70  12   1   2  399  .185    5   5   0    3   8
A. McLean...........  1.46  17-3    25  19  14   6/1    0 119.2  91  45  25  29  63  12   1   3  458  .199   12   4   0    4  10
K. Baxter...........  1.64  22-5    33  25  21   6/1    1 170.2 120  53  40  35 168  24   0   9  619  .194    6  12   0    6  24
I. Elliott.......... 18.38   0-1     2   1   0   0/0    0   2.2   9   7   7   2   0   2   0   1   16  .562    0   0   0    0   1

Totals..............  1.54  49-13   62  62  46  20/1    1 401.0 294 134  88  88 301  50   2  15 1492  .197   23  21   0   13  43
Opponents...........  5.68  13-49   62  62  47   4/1    0 377.0 560 379 306 171 211 111  21  16 1609  .348   24  26   0   24  75

PB - Team (7), W. Guthrie 4, M. Tanner 3, Opp (26). Pickoffs - Team (5), M. Tanner 4, K. Baxter 1, Opp (4). SBA/ATT - M.
Tanner (14-18), K. Baxter (10-12), L. Jones (3-6), A. McLean (2-2), W. Guthrie (1-1).

University of Mobile Softball 2004 Overall Statistics for University of Mobile (as of Jan 20, 2005) (All games Sorted by Fielding pct) Player C PO A E FLD% DPs SBA CSB SBA% PB CI I. Elliott.......... 24 21 3 0 1.000 1 0 0 --- 0 0 L. Jones............ 22 4 18 0 1.000 0 3 3 .500 0 0 M. Tanner........... 319 288 29 2 .994 1 14 4 .778 3 1 S. Landrum.......... 388 363 13 12 .969 4 0 0 --- 0 0 S. Bedgood.......... 205 113 82 10 .951 2 0 0 --- 0 0 A. McLean........... 40 2 36 2 .950 0 2 0 1.000 0 0 B. Box.............. 77 71 2 4 .948 0 0 0 --- 0 0 D. Fuenmayor........ 221 100 107 14 .937 3 0 0 --- 0 0 C. Jackson.......... 59 52 3 4 .932 0 0 0 --- 0 0 W. Guthrie.......... 127 73 43 11 .913 0 1 0 1.000 4 0 K. Baxter........... 34 5 26 3 .912 2 10 2 .833 0 0 H. Nelson........... 67 27 34 6 .910 0 0 0 --- 0 0 M. Walker........... 76 68 0 8 .895 0 0 0 --- 0 0 R. West............. 65 16 40 9 .862 0 0 0 --- 0 0 Totals.............. 1724 1203 436 85 .951 5 16 5 .762 7 1 Opponents........... 1751 1131 527 93 .947 6 121 27 .818 26 0