Mobile at Cal Baptist (Game 2)
3/4/2008 Riverside, CA (John C. Funk)


University of Mobile (8-2) Cal Baptist (18-2)
Player AB R H RBI BB SO PO A
Sojo, Yaicey CF 4 2 3 1 1 0 1 0
Phillips, Taylor Lee DP 4 0 0 0 0 1 0 0
McIntyre, Jessica 1B 4 0 0 0 0 3 10 1
Rodriguez, Cristina C 3 2 2 1 1 0 1 0
Suarez, Anadys 3B 4 1 1 2 0 0 1 1
Pimentel, Jineth 2B 3 2 2 2 1 1 1 4
Mendoza, Kelyn RF 4 1 3 0 0 0 2 0
Gomez, Jennifer SS 3 0 2 2 0 1 1 5
Campbell, Abby LF 3 0 0 0 0 0 3 0
    Thomas, Lauren PH 1 0 0 0 0 1 0 0
Reeser, Ginger P 0 0 0 0 0 0 0 2
    Rodriguez, Karla P 0 0 0 0 0 0 0 0
    Madden, Nikki P 0 0 0 0 0 0 0 0
Total: 33 8 13 8 3 7 20 13
Player AB R H RBI BB SO PO A
GOFORTH, Sara CF 4 2 1 0 0 0 0 0
MILLARD, Chantal SS 3 2 2 1 0 0 1 2
LOWE, Nikki 3B 1 0 0 1 1 0 1 1
    CORRAL, Briana 2B 1 0 1 1 0 0 2 0
MOORE, Erin DP 3 0 0 0 1 0 0 1
SHOEMAKER, Nicole C 4 1 2 1 0 0 7 0
HURLBUT, Sarah RF 4 0 0 0 0 1 0 0
REEVES, Caty 1B 2 0 0 0 0 0 5 0
    SLAUENWHITE, Karina PH 2 1 1 0 0 0 0 0
DENNIS, Allison 2B 3 1 1 3 0 0 3 0
MACONACHY, Kelly LF 2 0 1 0 1 0 1 0
AHUMADA, Melanie P 0 0 0 0 0 0 1 1
    THOMAS, Amy P 0 0 0 0 0 0 0 2
Total: 29 7 9 7 3 1 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mobile 0 2 3 0 2 1 0 - 8 13 1
Cal Baptist 2 0 1 0 0 4 0 - 7 9 1


E- Suarez, DENNIS
DP- UM(0): ; CBU(0): LEFT- UM(9): Phillips(2),Gomez(2),Pimentel(2),McIntyre,Campbell(2); CBU(7): GOFORTH,SHOEMAKER(3),HURLBUT(3)
2B- Gomez, Rodriguez, MILLARD 3B-
HR- Sojo, Pimentel, Suarez, DENNIS
SB- Sojo, GOFORTH CS-
SH- Phillips, Gomez SF- LOWE


Mobile IP H R ER BB SO AB
Reeser, Ginger 5.1 8 6 5 1 1 24
Rodriguez, Karla 0.1 1 1 0 2 0 2
Madden, Nikki 1.0 0 0 0 0 0 3
Total: 6.2 9 7 5 3 1 29
Cal Baptist IP H R ER BB SO AB
AHUMADA, Melanie 2.2 6 5 5 1 2 13
THOMAS, Amy 4.1 7 3 3 2 5 20
Total: 7.0 13 8 8 3 7 33


Winner- Loser- Save-
WP- Reeser PB- BK-
HBP- Rodriguez
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD