St. Gregory's at Mobile
3/16/2008


St. Gregory's ( ) University of Mobile ( )
Player AB R H RBI BB SO PO A
Dauman, Dailyn LF 3 0 2 0 1 0 2 0
Hart, Kyra RF 2 0 1 1 0 0 1 0
Reed, Jessica 1B 3 1 0 0 1 0 7 0
Reynaga, Cortney C 4 1 1 0 0 1 3 0
Willis, Kimmie 2B 2 0 1 1 2 1 3 1
    Visnieski, Mandi PR 0 1 0 0 0 0 0 0
Munson, Jessica SS 1 0 0 0 0 0 2 1
Jackson, Kayla DP 3 0 1 2 1 2 0 0
    Bell, Lisa PR 0 0 0 0 0 0 0 0
Humphrey, Heather CF 3 1 1 0 0 0 1 0
Tindall, Nicole 3B 4 0 2 0 0 0 2 4
Bell, Sharon P 0 0 0 0 0 0 0 3
Total: 25 4 9 4 5 4 21 9
Player AB R H RBI BB SO PO A
Sojo, Yaicey CF 3 1 1 1 1 0 2 0
Phillips, Taylor Lee DP 3 0 0 0 0 0 0 0
McIntyre, Jessica 1B 3 0 1 1 0 1 6 0
    Jolly, Krystin PH 1 0 0 0 0 0 0 0
Rodriguez, Cristina C 4 0 0 0 0 0 7 0
Suarez, Anadys 3B 1 1 0 0 2 0 0 1
Gomez, Jennifer SS 1 0 0 0 1 1 2 2
Pimentel, Jineth 2B 2 1 1 0 1 0 3 5
Mendoza, Kelyn RF 2 0 0 0 0 0 0 0
Campbell, Abby LF 1 0 0 0 2 1 0 1
Rodriguez, Karla P 0 0 0 0 0 0 1 0
    Reeser, Ginger P 0 0 0 0 0 0 0 0
    Madden, Nikki P 0 0 0 0 0 0 0 2
Total: 21 3 3 2 7 3 21 11


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
St. Gregory's 0 1 0 0 2 0 1 0 - 4 9 1
Mobile 0 0 1 2 0 0 0 0 - 3 3 0


E- Bell
DP- SGU(0): ; UM(0): Rodriguez LEFT- SGU(11): Bell,Hart,Munson,Tindall,Jackson,Reed,Willis(2),Dauman(3); UM(7): Sojo(2),Pimentel(2),Suarez,McIntyre,Campbell
2B- 3B-
HR-
SB- Sojo(2), Munson CS-
SH- Phillips, Gomez, Mendoza, Hart(2), Munson, Humphrey SF-


St. Gregory's IP H R ER BB SO AB
Bell, Sharon 7.0 3 3 1 7 3 21
Total: 7.0 3 3 1 7 3 21
Mobile IP H R ER BB SO AB
Rodriguez, Karla 4.2 6 3 3 3 4 18
Reeser, Ginger 0.1 0 0 0 1 0 1
Madden, Nikki 2.0 3 1 1 1 0 6
Total: 7.0 9 4 4 5 4 25


Winner- Bell, Sharon Loser- Madden, Nikki Save-
WP- Bell PB- BK-
HBP- Rodriguez(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD