Faulkner at Mobile
4/2/2008


Faulkner University ( ) University of Mobile ( )
Player AB R H RBI BB SO PO A
Suttle, Shauna CF 4 0 0 0 0 3 1 0
Pierce, Erin 3B 2 0 1 0 1 0 0 1
Godfrey, Katie C 3 0 0 0 0 1 1 0
Barber, Courtney 1B 3 0 0 0 0 2 10 0
Ellisor, Jennifer LF 2 0 0 0 1 1 0 0
Tumlinson, Jessica 2B 3 1 1 0 0 2 0 9
Batchelor, Cynthia DP 2 1 1 0 0 0 0 0
Harris, Eden SS 3 1 2 3 0 0 5 1
Hardmon, Brittany RF 3 0 0 0 0 1 1 0
Lavarnway, Cheryl P 0 0 0 0 0 0 0 1
Total: 25 3 5 3 2 10 18 12
Player AB R H RBI BB SO PO A
Sojo, Yaicey CF 3 1 2 1 1 0 1 0
Phillips, Taylor Lee DP 3 0 0 0 0 0 0 0
    Thomas, Lauren PH 1 0 0 0 0 0 0 0
Suarez, Anadys 3B 3 1 1 0 0 0 2 2
Rodriguez, Cristina C 3 1 2 0 0 0 10 0
McIntyre, Jessica 1B 1 0 1 0 0 0 2 0
    Jolly, Krystin PH 1 0 0 0 0 1 0 0
    Watson, Jessica PH 1 0 0 0 0 0 2 0
Gomez, Jennifer SS 3 1 0 0 0 0 1 2
Pimentel, Jineth 2B 3 1 1 3 0 0 2 1
Mendoza, Kelyn RF 1 0 0 0 2 0 0 0
Campbell, Abby LF 3 0 0 0 0 0 1 0
Rodriguez, Karla P 0 0 0 0 0 0 0 0
    Madden, Nikki P 0 0 0 0 0 0 0 0
Total: 26 5 7 4 3 1 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Faulkner 0 0 0 0 0 0 3 - 3 5 2
Mobile 5 0 0 0 0 0 x - 5 7 1


E- Suarez, Harris, Hardmon
DP- FU(0): ; UM(1): Pimentel,Suarez,Watson LEFT- FU(4): Harris,Suttle,Hardmon,Pierce; UM(6): Phillips,Rodriguez,Mendoza(2),Sojo,Pimentel
2B- 3B-
HR- Sojo, Pimentel, Harris
SB- Phillips CS-
SH- SF-


Faulkner IP H R ER BB SO AB
Lavarnway, Cheryl 6.0 7 5 5 3 1 26
Total: 6.0 7 5 5 3 1 26
Mobile IP H R ER BB SO AB
Rodriguez, Karla 5.0 3 0 0 0 9 18
Madden, Nikki 2.0 2 3 3 2 1 7
Total: 7.0 5 3 3 2 10 25


Winner- Rodriguez, Karla Loser- Lavarnway, Cheryl Save-
WP- Lavarnway PB- Godfrey BK-
HBP- Rodriguez
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD